| Manufactured By | Ideal Tridon |
|---|---|
| HCL P/N | TRI-48-SLQE-X |
| Series | Ideal Tridon Surelock |
| Corrosion Resistance | Very Good |
| Hose Clamp Width in/mm | 9/16 in (14.0mm) |
| Band Style | Perforated Band |
| Band Material | 304 Stainless Steel |
| Bolt/Screw Type | Collared Hex |
| Bolt/Screw Material | 305 Stainless Steel |
| Bolt/Screw Size | 5/16 in Hex Head |
| Tightening Torque | 40 lbf-in (4.5 Nm) for most applications |
| Specification 1 | SAE J1508 |
| Country of Manufacture | USA |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Image
|
Clamp Dia In (fr)
|
Clamp Dia mm
|
Band Width
|
SAE No.
|
HCL P/N
|
MFG P/N
|
Material
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1/2 in − 1-1/4 in - | 13.0mm - 32.0mm - | 9/16 inch (14.0mm) - | 12 - | TRI-48-SLQE-12 - | 48012 - | 300SS - | Very Good - | $2.80 | 480 |
|
|
| - | 3/4 in - 1-3/4 in - | 19.0mm − 44.0mm - | 9/16 inch (14.0mm) - | 20 - | TRI-48-SLQE-20 - | 48020 - | 300SS - | Very Good - | $3.10 | 250 |
|
|
| - | 1 in - 2,1/4 in - | 25.0mm - 57.0mm - | 9/16 inch (14.0mm) - | 28 - | TRI-48-SLQE-28 - | 48028 - | 300SS - | Very Good - | $3.16 | 250 |
|
|
| - | 7/8 in - 2,3/4 in - | 22.0mm - 70.0mm - | 9/16 inch (14.0mm) - | 36 - | TRI-48-SLQE-36 - | 48036 - | 300SS - | Very Good - | $3.27 | 250 |
|
|
| - | 1 in - 4 in - | 25.0mm - 102.0mm - | 9/16 inch (14.0mm) - | 56 - | TRI-48-SLQE-56 - | 48056 - | 300SS - | Very Good - | $3.61 | 250 |
|
|
| - | 2 in - 5 in - | 51.0mm - 127.0mm - | 9/16 inch (14.0mm) - | 72 - | TRI-48-SLQE-72 - | 48072 - | 300SS - | Very Good - | $3.88 | 199 |
|
|
| - | 2 in - 6 in - | 51.0mm - 152.0mm - | 9/16 inch (14.0mm) - | 88 - | TRI-48-SLQE-88 - | 48088 - | 300SS - | Very Good - | $4.74 | 100 |
|
|
| - | 2 in - 7 in - | 51.0mm - 178.0mm - | 9/16 inch (14.0mm) - | 104 - | TRI-48-SLQE-104 - | 48104 - | 300SS - | Very Good - | $4.98 | 11 |
|
|
| - | 4,1/4 in - 8,1/2 in - | 108.0mm - 216.0mm - | 9/16 inch (14.0mm) - | 158 - | TRI-48-SLQE-128 - | 48128 - | 300SS - | Very Good - | $5.43 | 98 |
|
|
| - | 4 in - 10 in - | 102.0mm - 254.0mm - | 9/16 inch (14.0mm) - | 152 - | TRI-48-SLQE-152 - | 48152 - | 300SS - | Very Good - | $5.98 | 33 |
|
|
| - | 6,3/8 in - 12,3/8 in - | 162.0mm - 314.0mm - | 9/16 inch (14.0mm) - | 190 - | TRI-48-SLQE-190 - | 48190 - | 300SS - | Very Good - | $6.61 | 14 |
|
|
| - | 11,3/16 in - 14,5/16 in - | 284.0mm - 359.0mm - | 9/16 inch (14.0mm) - | 218 - | TRI-48-SLQE-218 - | 48218 - | 300SS - | Very Good - | $6.72 | 87 |
|
|
| - | 9 in - 15 in - | 229.0mm - 381.0mm - | 9/16 inch (14.0mm) - | 232 - | TRI-48-SLQE-232 - | 48232 - | 300SS - | Very Good - | $7.71 | 3 |
|
|
| - | 11,1/2 in - 17,1/2 in - | 292.0mm - 445.0mm - | 9/16 inch (14.0mm) - | 272 - | TRI-48-SLQE-272 - | 48272 - | 300SS - | Very Good - | $8.68 | 100 |
|
|
| - | 14,1/16 in - 19,5/8 in - | 357.0mm - 498.0mm - | 9/16 inch (14.0mm) - | 306 - | TRI-48-SLQE-306 - | 48306 - | 300SS - | Very Good - | $8.12 | 100 |
|
Description
9/16 inch wide Surelock Quick Engage (Fit) worm drive clamps have a bind-free, pull-through design for fast installation. Captured screw design for quick fastening and trouble-free tensioning. Extended housing engages 25% more screw threads than competitive designs.