| Manufactured By | HCL Clamping USA |
|---|---|
| HCL P/N | SB-BA-X-XM-PA66 |
| Series | HCL Smart Band |
| Corrosion Resistance | Excellent |
| Band Material | Nylon 6.6 (PA66) |
| Max Strength | 969 lbf |
| Max long Term Operating Temp | 257°F (125°C) |
| Flammability | HB UL94 Self Extinguishing |
| Weathering & UV | Good |
| Chemical Resistance | Good |
| Colour | Black |
| Tool Compatibility | SM-FT-2000-S |
| For use with | Smart Band 3/8" & 3/4" Standard Heads |
| Country of Manufacture | United Kingdom |
| Tariff Code | 3917 40 00 99 |
| RoHS Compliant | Yes |

|
Image
|
Band Width
|
Reel Length
|
Max System Str
|
Band Thk
|
HCL P/N
|
2D PDF
|
2D DXF
|
3D STP
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3/8 In (9.0mm) - | 100ft (30.0m) - | 264kgf - 581lbf - | 0.14 in (3.6mm) - | SB-BA-3/8-30M-PA66 - | - | - | - | $86.69 | 57 |
|
|
|
3/8 in (9.0mm) - | 410ft (125.0m) - | 264kgf - 581lbf - | 0.14 in (3.6mm) - | SB-BA-3/8-125M-PA66 - | - | - | - | $361.22 | 5 |
|
|
|
3/4 in (19.0mm) - | 100ft (60.0m) - | 440kgf - 969lbf - | 0.14 in (3.6mm) - | SB-BA-3/4-30M-PA66 - | - | - | - | $212.17 | 166 |
|
|
|
3/4 in (19.0mm) - | 200ft (60.0m) - | 440kgf - 969lbf - | 0.14 in (3.6mm) - | SB-BA-3/4-60M-PA66 - | - | - | - | $424.34 | 0 |
|
Description
SmartĀ® Band is a non-metallic band and buckle system. Highly suited to a variety of Banding applications, Non-Corrosive, Non-Conductive & Non-Magnetic. The Smart Band is available in 4 widths and several reel lengths and is capable of withstanding extreme loads making it the strongest non-metallic clamping system in the world. Strength figures are dependent on Buckle Choice (see brochure for more information) HCL also offers a number of installation tools to provide safe & simple installation.
The PA66 banding is designed to work with the PA66 Standard buckle of compatible size - and is useful for general applications offering enhanced corrosion resistance, good weathering and toughness properties and flexibility