| Manufactured By | HCL Clamping USA |
|---|---|
| HCL P/N | SB-COM-X-PA12GF |
| Series | HCL Smart Band Compact |
| Corrosion Resistance | Excellent |
| Band Material | Nylon 12 (PA12) |
| Max Strength | 5929 lbf |
| Max long Term Operating Temp | 230°F (110°C) |
| Flammability | HB UL94 Self Extinguishing |
| Design Life (Outdoor use) | 25+ years |
| Weathering & UV | Very Good |
| Chemical Resistance | Good |
| Colour | Black |
| Tool Compatibility | SM-FT-2000-19 & 32 - SM-FT-1001-19 & 32 |
| Country of Manufacture | United Kingdom |
| Tariff Code | 3917 40 00 99 |
| RoHS Compliant | Yes |

|
Image
|
Clamp Dia In (fr)
|
Clamp Dia mm
|
Band Width
|
Band Thk
|
Max System Str
|
HCL P/N
|
2D PDF
|
2D DXF
|
3D STP
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Min 4 in - | MIn 100.0mm - | 3/4 in (19mm) - | 1/8 in (3.6mm) - | 1453 kgf (3203 lbf) - | SB-COM-19-PA12GF-1000MM - | - | - | - | $17.87 | 237 |
|
|
|
Min 4 in - | MIn 100.0mm - | 3/4 in (19mm) - | 1/8 in (3.6mm) - | 1453 kgf (3203 lbf) - | SB-COM-19-PA12GF-1500MM - | - | - | - | $22.01 | 1 |
|
|
|
Min 4 in - | MIn 100.0mm - | 3/4 in (19mm) - | 1/8 in (3.6mm) - | 1453 kgf (3203 lbf) - | SB-COM-19-PA12GF-2000MM - | - | - | - | $26.16 | 102 |
|
|
|
Min 8 in - | MIn 200.0mm - | 1,1/4 in (32mm) - | 3/16 in (4.7mm) - | 2689 kgf (5929 lbf) - | SB-COM-32-PA12GF-1000MM - | - | - | - | $32.63 | 81 |
|
|
|
Min 8 in - | MIn 200.0mm - | 1,1/4 in (32mm) - | 3/16 in (4.7mm) - | 2689 kgf (5929 lbf) - | SB-COM-32-PA12GF-1500MM - | - | - | - | $40.33 | 104 |
|
|
|
Min 8 in - | MIn 200.0mm - | 1,1/4 in (32mm) - | 3/16 in (4.7mm) - | 2689 kgf (5929 lbf) - | SB-COM-32-PA12GF-2000MM - | - | - | - | $48.03 | 92 |
|
|
|
Min 8 in - | MIn 200.0mm - | 1,1/4 in (32mm) - | 3/16 in (4.7mm) - | 2689 kgf (5929 lbf) - | SB-COM-32-PA12GF-3000MM - | - | - | - | $63.44 | 92 |
|
|
|
Min 8 in - | MIn 200.0mm - | 1,1/4 in (32mm) - | 3/16 in (4.7mm) - | 2689 kgf (5929 lbf) - | SB-COM-32-PA12GF-4000MM - | - | - | - | $78.44 | 95 |
|
Description
The new Smart® Band Compact Banding System is an exciting step forward in the evolution of the Smart® Band range. It combines the best features of both the Smart® Tie and the Smart® Band Hybrid systems to create a superior product.
The Smart® Band Compact reduces the size of the Hybrid buckle by over 60% allowing it to be installed on applications as low as 100mm in diameter. Yet unlike the Smart® Tie it contains glass fibre reinforced yarn allowing it to maintain the superior strength, retention and relaxation features of the Hybrid system.
The PA12 material offers high UV resistance and exceptional long life track record in the subsea and offshore environment, making it ideal for a variety of offshore and subsea applications including cable management, VIV strake, sensors & piggyback clamp attachment.