| Manufactured By | HCL Clamping USA |
|---|---|
| HCL P/N | SB-BA-X-XM-PA12 |
| Series | HCL Smart Band |
| Corrosion Resistance | Excellent |
| Band Material | Nylon 12 (PA12) |
| Max Strength | 5166 lbf |
| Max long Term Operating Temp | 257°F (125°C) |
| Flammability | HB UL94 Self Extinguishing |
| Weathering & UV | Good |
| Chemical Resistance | Good |
| Colour | Black |
| Tool Compatibility | SM-FT-2000-S |
| For use with | Smart Band 3/8" & 3/4" Standard Heads |
| Country of Manufacture | United Kingdom |
| Tariff Code | 3917 40 00 99 |
| RoHS Compliant | Yes |

|
Image
|
Band Width
|
Reel Length
|
Max System Str
|
Band Thk
|
HCL P/N
|
2D PDF
|
2D DXF
|
3D STP
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
3/8 In (9.0mm) - | 100ft (30.0m) - | 264kgf - 581lbf - | 0.14 in (3.6mm) - | SB-BA-3/8-30M-PA12 - | - | - | - | $126.62 | 0 |
|
|
|
3/4 in (19.0mm) - | 100ft (60.0m) - | 1321kgf - 2911lbf (with Hybrid Buckle) - | 0.14 in (3.6mm) - | SB-BA-3/4-30M-PA12GF - | - | - | - | $197.34 | 23 |
|
|
|
3/4 in (19.0mm) - | 200ft (60.0m) - | 1321kgf - 2911lbf (With Hybrid Buckle) - | 0.14 in (3.6mm) - | SB-BA-3/4-60M-PA12GF - | - | - | - | $394.68 | 21 |
|
|
|
1,1/4 in (32.0mm) - | 100ft (30.0m) - | 2344kgf - 5166lbf - | 0.19 in (4.7mm) - | SB-BA-1-1/4-30M-PA12GF - | - | - | - | $416.36 | 8 |
|
Description
SmartĀ® Band is a non-metallic band and buckle system. Highly suited to a variety of Banding applications, Non-Corrosive, Non-Conductive & Non-Magnetic. The Smart Band is available in 4 widths and several reel lengths and is capable of withstanding extreme loads making it the strongest non-metallic clamping system in the world. Strength figures are dependent on Buckle Choice (see brochure for more information) HCL also offers a number of installation tools to provide safe & simple installation.
The PA12 banding is designed to work with the PA12 Standard & Hybrid buckles of compatible size - and due to the long life data on the PA12 material is highly suited to Subsea installation and additionally because of its enhanced UV weathering resistance it is the best polymer for long life outdoor use.