| Manufactured By | Mikalor |
|---|---|
| HCL P/N | WD-12-DIN-X-W4 |
| Series | Mikalor ASFA |
| Corrosion Resistance | Very Good |
| Corrosion Specification | 400 Hours Salt Spray (ASTM B-117) |
| Hose Clamp Width in/mm | 1/2 in (12.7mm) |
| Band Style | Embossed Band |
| Band Material | 304 Stainless Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | 304 Stainless Steel |
| Bolt/Screw Size | 1/4" (7mm) A/F |
| Finish | Stainless Steel |
| Colour | Silver |
| Max Tightening Speed RPM | 540 +/-5 |
| Specification 1 | DIN 3017 |
| Specification 2 | EU Directive 2002/95/EC |
| Country of Manufacture | Spain |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia In (fr)
|
Clamp Dia In
|
Clamp Dia mm
|
Band Width
|
HCL P/N
|
MFG P/N
|
Max Torq
|
Max Pressure
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8 in - 1 in - | 0.63in - 1.06in - | 16.0mm - 27.0mm - | 1/2 inch (12.7mm) - | WD-12-DIN-16-W4 - | 03014730 - | 5.5 Nm - | 40 Bars - | Very Good - | $3.35 | 50 |
|
|
| 3/4 in - 1,1/4 in - | 0.79in - 1.26in - | 20.0mm - 32.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-20-W4 - | 03014510 - | 5.5 Nm - | 40 Bars - | Very Good - | $3.51 | 50 |
|
|
| 1-1 in - 1/2 in - | 0.98in - 1.57in - | 25.0mm - 40.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-25-W4 - | 03014529 - | 5.5 Nm - | 35 Bars - | Very Good - | $3.72 | 37 |
|
|
| 1,1/4 in - 1,3/4 in - | 1.18in - 1.77in - | 30.0mm - 45.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-30-W4 - | 03014748 - | 6.5 Nm - | 35 Bars - | Very Good - | $3.93 | 50 |
|
|
| 1,1/4 in - 2 in - | 1.26in - 1.97in - | 32.0mm - 50.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-32-W4 - | 03014537 - | 6.5 Nm - | 30 Bars - | Very Good - | $3.94 | 50 |
|
|
| 1,1/2 in - 2,3/8 in - | 1.57in - 2.36in - | 40.0mm - 60.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-40-W4 - | 03014545 - | 7 Nm - | 25 Bars - | Very Good - | $4.21 | 50 |
|
|
| 2 in - 2,3/4 in - | 1.97in - 2.76in - | 50.0mm - 70.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-50-W4 - | 03014553 - | 7 Nm - | 20 Bars - | Very Good - | $4.60 | 50 |
|
|
| 2,3/8 in - 3,1/8 in - | 2.36in - 3.15in - | 60.0mm - 80.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-60-W4 - | 03014561 - | 7 Nm - | 17 Bars - | Very Good - | $5.08 | 50 |
|
|
| 2,3/4 in - 3,1/2 in - | 2.76in - 3.54in - | 70.0mm - 90.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-70-W4 - | 03014570 - | 7 Nm - | 14 Bars - | Very Good - | $5.33 | 47 |
|
|
| 3,1/8 in - 4 in - | 3.15in - 3.94in - | 80.0mm - 100.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-80-W4 - | 03014588 - | 7 Nm - | 12 Bars - | Very Good - | $5.55 | 22 |
|
|
| 3,1/2 in - 4,1/4 in - | 3.54in - 4.33in - | 90.0mm - 110.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-90-W4 - | 03014596 - | 7 Nm - | 10 Bars - | Very Good - | $5.72 | 25 |
|
|
| 4 in - 4,3/4 in - | 3.94in - 4.72in - | 100.0mm - 120.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-100-W4 - | 03014609 - | 7 Nm - | 8 Bars - | Very Good - | $6.16 | 25 |
|
|
| 4,1/4 in - 5,1/8 in - | 4.33in - 5.12in - | 110.0mm - 130.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-110-W4 - | 03014617 - | 7 Nm - | 7 Bars - | Very Good - | $6.35 | 25 |
|
|
| 4,3/4 in - 5,1/2 in - | 4.72in - 5.51in - | 120.0mm - 140.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-120-W4 - | 03014625 - | 7 Nm - | 6 Bars - | Very Good - | $6.40 | 25 |
|
|
| 5,1/8 in - 6 in - | 5.12in - 5.91in - | 130.0mm - 150.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-130-W4 - | 03014633 - | 7 Nm - | 5 Bars - | Very Good - | $6.60 | 25 |
|
|
| 5,1/2 in - 6,1/4 in - | 5.51in - 6.30in - | 140.0mm - 160.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-140-W4 - | 03014641 - | 7 Nm - | 4 Bars - | Very Good - | $6.80 | 25 |
|
|
| 6 in - 6,3/4 in - | 5.91in - 6.69in - | 150.0mm - 170.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-150-W4 - | 03014650 - | 7 Nm - | 3 Bars - | Very Good - | $7.34 | 25 |
|
|
| 6,1/4 in - 7 in - | 6.30in - 7.09in - | 160.0mm - 180.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-160-W4 - | 03014668 - | 7 Nm - | 2 Bars - | Very Good - | $7.67 | 25 |
|
|
| 6,3/4 in - 7,1/2 in - | 6.69in - 7.48in - | 170.0mm - 190.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-170-W4 - | 03014676 - | 7 Nm - | 2 Bars - | Very Good - | $8.04 | 20 |
|
|
| 7 in -8 in - | 7.09in - 7.87in - | 180.0mm - 200.0mm - | 1/2 in (12.7mm) - | WD-12-DIN-180-W4 - | 03014684 - | 7 Nm - | 2 Bars - | Very Good - | $8.21 | 10 |
|
Description
The ASFA S hose clip combines an innovative housing and a sturdy 12mm band which together make this a high-performance hose clip. The cold-formed stamped band thread, smoothed on the underside, combined with bevelled band edges protects the hose from any damage. The (AISI-304) Stainless steel Material makes this product highly suited to corrosive environments. * The maximum application pressure can vary depending on the type of hose used and the geometry of the coupling. Patented Worldwide.