| Manufactured By | Mikalor |
|---|---|
| HCL P/N | HD-SUPRA-X-W2 |
| Series | Mikalor SUPRA |
| Corrosion Resistance | Fair |
| Corrosion Specification | 72 Hours Salt Spray (ASTM B-117) |
| Band Style | Lined Band |
| Band Material | 430 Stainless Steel |
| Band/Bridge Material | 430 Stainless Steel |
| Bolt/Screw Type | Hex Nut |
| Bolt/Screw Material | Zinc Plated Steel |
| Washers/Trunions Material | Stainless Steel W4 AISI 304 |
| Finish | Stainless Steel |
| Colour | Silver |
| Max Tightening Speed RPM | 540 +/-5 |
| Specification 1 | EU Directive 2002/95/EC |
| Country of Manufacture | Spain |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia In (fr)
|
Clamp Dia In
|
Clamp Dia mm
|
Band Width
|
HCL P/N
|
MFG P/N
|
Max Torq
|
Max Pressure
|
Bolt Size
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16 in − 3/4 in - | 0.67in - 0.75in - | 17.0mm - 19.0mm - | 11/16 in (18.0mm) - | HD-SUPRA-17-W2 - | 03020100 - | 4.5 Nm - | 50 Bars - | M6 - | $7.64 | 0 |
|
|
| 3/4 in - 13/16 in - | 0.75in - 0.83in - | 19.0mm - 21.0mm - | 11/16 in (18.0mm) - | HD-SUPRA-19-W2 - | 03020118 - | 4.5 Nm - | 50 Bars - | M6 - | $7.68 | 0 |
|
|
| 13/16 in - 7/8 in - | 0.83in - 0.91in - | 21.0mm - 23.0mm - | 11/16 in (18.0mm) - | HD-SUPRA-21-W2 - | 03020126 - | 4.5 Nm - | 48 Bars - | M6 - | $7.71 | 0 |
|
|
| 7/8 in - 1 in - | 0.91in - 0.98in - | 23.0mm - 25.0mm - | 11/16 in (18.0mm) - | HD-SUPRA-23-W2 - | 03020134 - | 4.5 Nm - | 48 Bars - | M6 - | $7.75 | 0 |
|
|
| 1 in - 1,1/16 in - | 0.98in - 1.06in - | 25.0mm - 27.0mm - | 11/16 in (18.0mm) - | HD-SUPRA-25-W2 - | 03020142 - | 4.5 Nm - | 45 Bars - | M6 - | $8.20 | 0 |
|
|
| 1,1/16 in - 1,1/8 in - | 1.06in - 1.14in - | 27.0mm - 29.0mm - | 11/16 in (18.0mm) - | HD-SUPRA-27-W2 - | 03020150 - | 4.5 Nm - | 45 Bars - | M6 - | $8.73 | 0 |
|
|
| 1,1/8 in - 1,1/4 in - | 1.14in - 1.22in - | 29.0mm - 31.0mm - | 13/16in (20.0mm) - | HD-SUPRA-29-W2 - | 03020169 - | 8 Nm - | 42 Bars - | M7 - | $11.21 | 0 |
|
|
| 1,1/4 in - 1,5/16 in - | 1.22in - 1.34in - | 31.0mm - 34.0mm - | 13/16in (20.0mm) - | HD-SUPRA-31-W2 - | 03020177 - | 8 Nm - | 42 Bars - | M7 - | $11.35 | 0 |
|
|
| 1,5/16 in - 1,7/16 in - | 1.34in - 1.46in - | 34.0mm - 37.0mm - | 13/16in (20.0mm) - | HD-SUPRA-34-W2 - | 03020185 - | 8 Nm - | 40 Bars - | M7 - | $11.55 | 95 |
|
|
| 1,7/16 in - 1,9/16 in - | 1.46in - 1.57in - | 37.0mm - 40.0mm - | 13/16in (20.0mm) - | HD-SUPRA-37-W2 - | 03020193 - | 8 Nm - | 40 Bars - | M7 - | $11.58 | 100 |
|
|
| 1,9/16 in - 1,11/16 in - | 1.57in - 1.69in - | 40.0mm - 43.0mm - | 13/16in (20.0mm) - | HD-SUPRA-40-W2 - | 03020206 - | 8 Nm - | 38 Bars - | M7 - | $13.35 | 0 |
|
|
| 1,11/16 in - 1,7/8 in - | 1.69in - 1.85in - | 43.0mm - 47.0mm - | 13/16in (20.0mm) - | HD-SUPRA-43-W2 - | 03020214 - | 10 Nm - | 38 Bars - | M7 - | $14.60 | 0 |
|
|
| 1,7/8 in - 2 in - | 1.85in - 2.01in - | 47.0mm - 51.0mm - | 13/16in (20.0mm) - | HD-SUPRA-47-W2 - | 03020222 - | 10 Nm - | 36 Bars - | M7 - | $14.81 | 71 |
|
|
| 2 in - 2,3/16 in - | 2.01in - 2.17in - | 51.0mm - 55.0mm - | 13/16in (20.0mm) - | HD-SUPRA-51-W2 - | 03020230 - | 10 Nm - | 36 Bars - | M7 - | $14.93 | 0 |
|
|
| 2,3/16 in - 2,5/16 in - | 2.17in - 2.32in - | 55.0mm - 59.0mm - | 13/16in (20.0mm) - | HD-SUPRA-55-W2 - | 03020249 - | 10 Nm - | 34 Bars - | M7 - | $15.07 | 20 |
|
|
| 2,15/16 in - 2,1/2 in - | 2.32in - 2.48in - | 59.0mm - 63.0mm - | 13/16in (20.0mm) - | HD-SUPRA-59-W2 - | 03020257 - | 10 Nm - | 34 Bars - | M7 - | $15.12 | 46 |
|
|
| 2,1/2 in - 2,11/16 in - | 2.48in - 2.68in - | 63.0mm - 68.0mm - | 13/16in (20.0mm) - | HD-SUPRA-63-W2 - | 03020265 - | 10 Nm - | 34 Bars - | M7 - | $15.27 | 0 |
|
|
| 2,11/16 in - 2,7/8 in - | 2.68in - 2.87in - | 68.0mm - 73.0mm - | 1in (25.0mm) - | HD-SUPRA-68-W2 - | 03020273 - | 25 Nm - | 28 Bars - | M8 - | $27.18 | 21 |
|
|
| 2,7/8 in - 3,1/8 in - | 2.87in - 3.11in - | 73.0mm - 79.0mm - | 1in (25.0mm) - | HD-SUPRA-73-W2 - | 03020281 - | 25 Nm - | 28 Bars - | M8 - | $27.39 | 50 |
|
|
| 3,1/8 in - 3,3/8 in - | 3.11in - 3.35in - | 79.0mm - 85.0mm - | 1in (25.0mm) - | HD-SUPRA-79-W2 - | 03020290 - | 25 Nm - | 28 Bars - | M8 - | $27.62 | 13 |
|
|
| 3,3/8 in - 3,9/16 in - | 3.35in - 3.58in - | 85.0mm - 91.0mm - | 1in (25.0mm) - | HD-SUPRA-85-W2 - | 03020302 - | 25 Nm - | 20 Bars - | M8 - | $27.84 | 18 |
|
|
| 3,9/16 in - 3,13/16 in - | 3.58in - 3.82in - | 91.0mm - 97.0mm - | 1in (25.0mm) - | HD-SUPRA-91-W2 - | 03020310 - | 25 Nm - | 20 Bars - | M8 - | $28.06 | 39 |
|
|
| 3,13/16 in - 4,1/8 in - | 3.82in - 4.09in - | 97.0mm - 104.0mm - | 1in (25.0mm) - | HD-SUPRA-97-W2 - | 03020329 - | 25 Nm - | 20 Bars - | M8 - | $31.92 | 0 |
|
|
| 4,1/8 in - 4,7/16 in - | 4.09in - 4.41in - | 104.0mm - 112.0mm - | 1in (25.0mm) - | HD-SUPRA-104-W2 - | 03020337 - | 25 Nm - | 12 Bars - | M8 - | $32.58 | 44 |
|
|
| 4,7/16 in - 4,3/4 in - | 4.41in - 4.76in - | 112.0mm - 121.0mm - | 1in (25.0mm) - | HD-SUPRA-112-W2 - | 03020345 - | 25 Nm - | 12 Bars - | M8 - | $32.85 | 36 |
|
|
| 4,3/4 in - 5,1/8 in - | 4.76in - 5.12in - | 121.0mm - 130.0mm - | 1in (25.0mm) - | HD-SUPRA-121-W2 - | 03020353 - | 25 Nm - | 12 Bars - | M8 - | $33.13 | 0 |
|
|
| 5,1/8 in - 5,1/2 in - | 5.12in - 5.51in - | 130.0mm - 140.0mm - | 1,1/8in (28.0mm) - | HD-SUPRA-130-W2 - | 03020361 - | 50 Nm - | 9 Bars - | M10 - | $52.51 | 0 |
|
|
| 5,1/2 in - 5,7/8 in - | 5.51in - 5.91in - | 140.0mm - 150.0mm - | 1,1/8in (28.0mm) - | HD-SUPRA-140-W2 - | 03020370 - | 50 Nm - | 9 Bars - | M10 - | $52.86 | 0 |
|
|
| 5,7/8 in - 6,3/8 in - | 5.91in - 6.38in - | 150.0mm - 162.0mm - | 1,1/8in (28.0mm) - | HD-SUPRA-150-W2 - | 03020388 - | 50 Nm - | 9 Bars - | M10 - | $53.24 | 20 |
|
|
| 6,3/8 in - 6,7/8 in - | 6.38in - 6.85in - | 162.0mm - 174.0mm - | 1,1/8in (28.0mm) - | HD-SUPRA-162-W2 - | 03020396 - | 50 Nm - | 6 Bars - | M10 - | $53.63 | 100 |
|
|
| 6,7/8 in - 7,3/8 in - | 6.85in - 7.36in - | 174.0mm - 187.0mm - | 1,1/8in (28.0mm) - | HD-SUPRA-174-W2 - | 03020409 - | 50 Nm - | 6 Bars - | M10 - | $54.03 | 0 |
|
|
| 7,3/8 in - 7,7/8 in - | 7.36in - 7.87in - | 187.0mm - 200.0mm - | 1,1/8in (28.0mm) - | HD-SUPRA-187-W2 - | 03020417 - | 50 Nm - | 6 Bars - | M10 - | $54.45 | 0 |
|
|
| 7,7/8 in - 8,3/8 in - | 7.87in - 8.39in - | 200.0mm - 213.0mm - | 1,1/8in (28.0mm) - | HD-SUPRA-200-W2 - | 03020425 - | 50 Nm - | 3 Bars - | M10 - | $54.87 | 0 |
|
|
| 8,3/8 in - 8,7/8 in - | 8.39in - 8.90in - | 213.0mm - 226.0mm - | 1,1/8in (28.0mm) - | HD-SUPRA-213-W2 - | 03020433 - | 50 Nm - | 3 Bars - | M10 - | $55.28 | 0 |
|
|
| 8,7/8 in - 9,7/16 in - | 8.90in - 9.41in - | 226.0mm - 239.0mm - | 1,1/8in (28.0mm) - | HD-SUPRA-226-W2 - | 03020441 - | 50 Nm - | 3 Bars - | M10 - | $61.89 | 0 |
|
|
| 9,7/16 in - 10 in - | 9.41in - 9.92in - | 239.0mm - 252.0mm - | 1,1/8in (28.0mm) - | HD-SUPRA-239-W2 - | 03020450 - | 50 Nm - | 3 Bars - | M10 - | $62.70 | 0 |
|
Description
The Supra CT W2 clamp incorporates a bespoke bolt and a series of conical washers to the already outstanding Supra W2 clamp. This specialized version of the Supra W2 clamp is used in applications subject to vibration and/or great variations in temperature which can cause the components of a hose assembly to expand and contract. Thanks to the spring washer system, the Supra CT maintains constant pressure around the hose despite variations in temperature or vibration.