| Manufactured By | Jubilee Clips |
|---|---|
| HCL P/N | WD-JUB-X |
| Series | Jubilee Original |
| Corrosion Resistance | Good |
| Corrosion Specification | 240 Hours Salt Spray (NSS Test) |
| Hose Clamp Width in/mm | 1/2 in (12.7mm)3/8 in (9.0mm) |
| Band Style | Embossed Band |
| Band Material | Zinc Plated Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | Zinc Plated Steel |
| Bolt/Screw Size | 1/4" (7mm) A/F |
| Finish | Galvanised Steel |
| Colour | Silver |
| Specification 1 | Kitemarked to BS 5315:1991 |
| Country of Manufacture | United Kingdom |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia InĀ (fr)
|
Clamp Dia In
|
Clamp Dia mm
|
Band Width
|
HCL P/N
|
MFG P/N
|
Corrosion Res
|
Rec Torque
|
Max Torq
|
Max Pressure
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 in - 1/2 in - | 0.37in - 0.47in - | 9.5mm - 12.0mm - | 3/8 in (9.9mm) - | WD-JUB-000 - | 000MS - | Good - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | $1.03 | 48 |
|
|
| 1/2 in - 5/8 in - | 0.43in - 0.63in - | 11.0mm - 16.0mm - | 3/8 in (9.9mm) - | WD-JUB-M00 - | M00MS - | Good - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | $5.66 | 124 |
|
|
| 1/2 in - 3/4 in - | 0.51in - 0.79in - | 13.0mm - 20.0mm - | 3/8 in (9.9mm) - | WD-JUB-00 - | 00MS - | Good - | 3.4 Nm - | 4.5 Nm - | 203 PSI - | $1.23 | 147 |
|
|
| 5/8 in - 7/8 in - | 0.64in - 0.87in - | 16.2mm - 22.2mm - | 1/2 in (13.0mm) - | WD-JUB-0 - | 0MS - | Good - | 4.2 Nm - | 5.6 Nm - | 203 PSI - | $1.33 | 381 |
|
|
| 3/4 in - 1 in - | 0.71in - 0.98in - | 18.0mm - 25.0mm - | 1/2 in (13.0mm) - | WD-JUB-0X - | 0XMS - | Good - | 4.2 Nm - | 5.6 Nm - | 203 PSI - | $1.39 | 167 |
|
|
| 7/8 in - 1,1/8 in - | 0.87in - 1.18in - | 22.0mm - 30.0mm - | 1/2 in (13.0mm) - | WD-JUB-1A - | 1AMS - | Good - | 5.1 Nm - | 6.8 Nm - | 203 PSI - | $1.46 | 166 |
|
|
| 1 in - 1,3/8 in - | 0.98in - 1.38in - | 25.0mm - 35.0mm - | 1/2 in (13.0mm) - | WD-JUB-1 - | 1MS - | Good - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | $1.54 | 194 |
|
|
| 1,1/8 in - 1,5/8 in - | 1.18in - 1.57in - | 30.0mm - 40.0mm - | 1/2 in (13.0mm) - | WD-JUB-1X - | 1XMS - | Good - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | $1.59 | 146 |
|
|
| 1,1/4 in - 1,3/4 in - | 1.26in - 1.77in - | 32.0mm - 45.0mm - | 1/2 in (13.0mm) - | WD-JUB-1M - | 1MMS - | Good - | 5.1 Nm - | 6.8 Nm - | 102 PSi - | $1.61 | 74 |
|
|
| 1,3/8 in - 2 in - | 1.38in - 1.97in - | 35.0mm - 50.0mm - | 1/2 in (13.0mm) - | WD-JUB-2A - | 2AMS - | Good - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | $1.66 | 57 |
|
|
| 1,5/8 in - 2,1/8 in - | 1.57in - 2.17in - | 40.0mm - 55.0mm - | 1/2 in (13.0mm) - | WD-JUB-2 - | 2MS - | Good - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | $1.71 | 113 |
|
|
| 1,3/4 in - 2,3/8 in - | 1.77in - 2.36in - | 45.0mm - 60.0mm - | 1/2 in (13.0mm) - | WD-JUB-2X - | 2XMS - | Good - | 5.9 Nm - | 7.9 Nm - | 102 PSi - | $1.81 | 62 |
|
|
| 2,1/8 in - 2,3/4 in - | 2.17in - 2.76in - | 55.0mm - 70.0mm - | 1/2 in (13.0mm) - | WD-JUB-3 - | 3MS - | Good - | 6.7 Nm - | 9 Nm - | 102 PSi - | $1.99 | 196 |
|
|
| 2,3/8 in - 3,1/8 in - | 2.36in - 3.15in - | 60.0mm - 80.0mm - | 1/2 in (13.0mm) - | WD-JUB-3X - | 3XMS - | Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | $2.14 | 15 |
|
|
| 2,3/4 in - 3,1/2 in - | 2.76in - 3.54in - | 70.0mm - 90.0mm - | 1/2 in (13.0mm) - | WD-JUB-4 - | 4MS - | Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | $2.29 | 344 |
|
|
| 3,1/4 in - 4 in - | 3.35in - 3.94in - | 85.0mm - 100.0mm - | 1/2 in (13.0mm) - | WD-JUB-4X - | 4XMS - | Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | $2.54 | 180 |
|
|
| 3,1/2 in - 4,3/4 in - | 3.54in - 4.72in - | 90.0mm - 120.0mm - | 1/2 in (13.0mm) - | WD-JUB-5 - | 5MS - | Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | $2.85 | 374 |
|
|
| 4,3/8 in - 5,1/2 in - | 4.33in - 5.51in - | 110.0mm - 140.0mm - | 1/2 in (13.0mm) - | WD-JUB-6 - | 6MS - | Good - | 6.7 Nm - | 9 Nm - | 44 PSi - | $3.15 | 190 |
|
|
| 4,3/4 in - 5,7/8 in - | 4.72in - 5.91in - | 120.0mm - 150.0mm - | 1/2 in (13.0mm) - | WD-JUB-6X - | 6XMS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | $3.38 | 50 |
|
|
| 5,1/2 in - 6,1/2 in - | 5.31in - 6.50in - | 135.0mm - 165.0mm - | 1/2 in (13.0mm) - | WD-JUB-7 - | 7MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | $3.58 | 50 |
|
|
| 6,1/4 in - 7,1/2 in - | 6.22in - 7.48in - | 158.0mm - 190.0mm - | 1/2 in (13.0mm) - | WD-JUB-7.5 - | 7.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | $4.33 | 24 |
|
|
| 7,1/4 in - 8,1/2 in - | 7.24in - 8.50in - | 184.0mm - 216.0mm - | 1/2 in (13.0mm) - | WD-JUB-8.5 - | 8.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | $4.76 | 50 |
|
|
| 8,1/4 in - 9,1/2 in - | 8.27in - 9.53in - | 210.0mm - 242.0mm - | 1/2 in (13.0mm) - | WD-JUB-9.5 - | 9.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | $5.21 | 20 |
|
|
| 9,1/4 in - 10,1/2 in - | 9.25in - 10.51in - | 235.0mm - 267.0mm - | 1/2 in (13.0mm) - | WD-JUB-10.5 - | 10.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | $5.62 | 20 |
|
|
| 10,1/4 in - 11,1/2 in - | 10.24in - 11.50in - | 260.0mm - 292.0mm - | 1/2 in (13.0mm) - | WD-JUB-11.5 - | 11.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | $6.12 | 40 |
|
|
| 11,1/4 in - 12,1/2 in - | 11.26in - 12.52in - | 286.0mm - 318.0mm - | 1/2 in (13.0mm) - | WD-JUB-12.5 - | 12.5MS - | Good - | 5.9 Nm - | 7.9 Nm - | 18 PSi - | $6.52 | 40 |
|
Description
The original Jubilee© Clip, the product that started it all! For the vast majority of applications this sturdy worm drive hose clip is more than suitable. Available as a mild steel zinc protected clamp; this product offers good corrosion protection and also has a band that is continuously threaded enabling extra flexibility when adjusting the clip to the correct size. The smooth inside profile of the band and rolled edges give protection for all types of hoses including soft hoses made from rubber or silicone. All our original Jubilee© Clips are independently tested by the British Standards Institute (BSi) and carry the British Standard Kitemark, which is universally regarded as the most stringent standard there is for a hose clamp