| Manufactured By | Mollfam |
|---|---|
| HCL P/N | DW-X |
| Series | DW |
| Corrosion Resistance | Fair |
| Hose Clamp Width in/mm | 3/16 in (5.0mm)1/4 in (7.0mm)5/16 in (8.0mm)3/8 in (9.0mm)1/2 in (12.7mm)9/16 in (14.0mm)5/8 in (16.0mm) |
| Band Material | Zinc Plated Steel |
| Colour | Silver |
| Country of Manufacture | Italy |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia In (fr)
|
Clamp Dia In
|
Clamp Dia mm
|
Band Width
|
Colour
|
HCL P/N
|
Reusable
|
Material
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/32 in - 1/4 in - | 0.22in - 0.25in - | 5.7mm - 6.4mm - | 3/16 in (5.0mm) - | Silver - | DW-6.1 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.11 | 2575 |
|
|
| 17/64 in - 9/32 in - | 0.26in - 0.28in - | 6.6mm - 7.0mm - | 3/16 in (5.0mm) - | Silver - | DW-6.8 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.14 | 50891 |
|
|
| 9/32 in - 19/64 in - | 0.28in - 0.30in - | 7.0mm - 7.5mm - | 3/16 in (5.2mm) - | Silver - | DW-7.3 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.10 | 625 |
|
|
| 9/32 in - 5/16 in - | 0.29in - 0.31in - | 7.3mm - 7.8mm - | 3/16 in (5.2mm) - | Silver - | DW-7.6 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.12 | 20661 |
|
|
| 5/16 in - 21/64 in - | 0.31in - 0.33in - | 7.8mm - 8.3mm - | 3/16 in (5.5mm) - | Silver - | DW-8.1 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.14 | 1734 |
|
|
| 21/64 in - 11/32 in - | 0.33in - 0.35in - | 8.3mm - 8.8mm - | 3/16 in (5.5mm) - | Silver - | DW-8.6 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.16 | 2717 |
|
|
| 11/32 in - 23/64 in - | 0.35in - 0.37in - | 8.8mm - 9.3mm - | 3/16 in (5.5mm) - | Silver - | DW-9.1 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.27 | 390 |
|
|
| 23/64 in - 25/64 in - | 0.37in - 0.39in - | 9.3mm - 9.8mm - | 3/16 in (5.5mm) - | Silver - | DW-9.6 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.30 | 112020 |
|
|
| 25/64 in - 13/32 in - | 0.39in - 0.41in - | 9.8mm - 10.4mm - | 1/4 in (6.3mm) - | Silver - | DW-10.1 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.33 | 33108 |
|
|
| 13/32 in - 7/16 in - | 0.41in - 0.43in - | 10.4mm - 11.0mm - | 1/4 in (6.3mm) - | Silver - | DW-10.7 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.35 | 7006 |
|
|
| 7/16 in - 29/64 in - | 0.43in - 0.46in - | 11.0mm - 11.6mm - | 1/4 in (6.3mm) - | Silver - | DW-11.3 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.38 | 40754 |
|
|
| 29/64 in - 31/64 in - | 0.46in - 0.48in - | 11.6mm - 12.2mm - | 5/16 in (7.3mm) - | Silver - | DW-11.9 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.41 | 8892 |
|
|
| 31/64 in - 33/64 in - | 0.48in - 0.51in - | 12.2mm - 12.9mm - | 5/16 in (7.3mm) - | Silver - | DW-12.6 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.44 | 5221 |
|
|
| 33/64 in - 17/32 in - | 0.51in - 0.54in - | 12.9mm - 13.6mm - | 5/16 in (7.3mm) - | Silver - | DW-13.3 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.49 | 100000 |
|
|
| 17/32 in - 9/16 in - | 0.52in - 0.56in - | 13.3mm - 14.2mm - | 5/16 in (7.3mm) - | Silver - | DW-13.7 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.52 | 988 |
|
|
| 17/32 in - 9/16 in - | 0.54in - 0.57in - | 13.6mm - 14.4mm - | 5/16 in (7.3mm) - | Silver - | DW-14.0 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.54 | 792 |
|
|
| 9/16 in - 19/32 in - | 0.57in - 0.59in - | 14.4mm - 15.1mm - | 5/16 in (8.4mm) - | Silver - | DW-14.8 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.57 | 998 |
|
|
| 15/32 in - 5/8 in - | 0.59in - 0.63in - | 15.1mm - 15.9mm - | 5/16 in (8.4mm) - | Silver - | DW-15.6 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.60 | 3464 |
|
|
| 39/64 in - 41/64 in - | 0.61in - 0.64in - | 15.5mm - 16.3mm - | 5/16 in (8.4mm) - | Silver - | DW-15.8 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.63 | 1833 |
|
|
| 5/8 in - 21/32 in - | 0.63in - 0.66in - | 15.9mm - 16.8mm - | 5/16 in (8.4mm) - | Silver - | DW-16.4 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.65 | 2306 |
|
|
| 21/32 in - 45/64 in - | 0.66in - 0.70in - | 16.8mm - 17.7mm - | 5/16 in (8.4mm) - | Silver - | DW-17.3 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.68 | 1104 |
|
|
| 45/64 in - 47/64 in - | 0.70in - 0.74in - | 17.7mm - 18.7mm - | 3/8 in (8.8mm) - | Silver - | DW-18.2 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.71 | 2059 |
|
|
| 47/64 in - 49/64 in - | 0.74in - 0.77in - | 18.7mm - 19.6mm - | 3/8 in (8.8mm) - | Silver - | DW-19.2 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.74 | 1991 |
|
|
| 49/64 in - 13/16 in - | 0.77in - 0.81in - | 19.6mm - 20.6mm - | 3/8 in (8.8mm) - | Silver - | DW-20.2 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.76 | 1005 |
|
|
| 13/16 in - 27/32 in - | 0.81in - 0.85in - | 20.6mm - 21.6mm - | 3/8 in (8.8mm) - | Silver - | DW-21.2 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.79 | 1783 |
|
|
| 27/32 in - 57/64 in - | 0.85in - 0.89in - | 21.5mm - 22.6mm - | 7/16 in (10.7mm) - | Silver - | DW-22.1 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.82 | 979 |
|
|
| 55/64 in - 29/32 in - | 0.87in - 0.91in - | 22.0mm - 23.1mm - | 7/16 in (10.7mm) - | Silver - | DW-22.6 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.84 | 691 |
|
|
| 7/8 in - 59/64 in - | 0.88in - 0.93in - | 22.4mm - 23.6mm - | 7/16 in (10.7mm) - | Silver - | DW-23.1 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.87 | 327 |
|
|
| 59/64 in - 31/32 in - | 0.93in - 0.97in - | 23.5mm - 24.7mm - | 7/16 in (10.7mm) - | Silver - | DW-24.2 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.90 | 240 |
|
|
| 31/32 in - 1,1/64 in - | 0.96in - 1.02in - | 24.5mm - 25.8mm - | 7/16 in (11.4mm) - | Silver - | DW-25.2 - | Yes - | Galvanised Steel (W1) - | Fair - | $0.93 | 642 |
|
|
| 63/64 in - 1,3/64 in - | 0.99in - 1.04in - | 25.1mm - 26.4mm - | 7/16 in (11.4mm) - | Silver - | DW-25.8 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.01 | 643 |
|
|
| 1,1/64 in - 1,5/64 in - | 1.02in - 1.08in - | 25.8mm - 27.4mm - | 7/16 in (11.4mm) - | Silver - | DW-26.3 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.06 | 138 |
|
|
| 1,3/64 in - 1,7/64 in - | 1.05in - 1.11in - | 26.7mm - 28.1mm - | 7/16 in (11.4mm) - | Silver - | DW-27.5 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.09 | 812 |
|
|
| 1,3/32 in - 1,5/32 in - | 1.10in - 1.16in - | 27.9mm - 29.4mm - | 7/16 in (11.4mm) - | Silver - | DW-28.7 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.12 | 195 |
|
|
| 1,5/32 in - 1,7/32 in - | 1.15in - 1.22in - | 29.3mm - 30.9mm - | 1/2 in (12.8mm) - | Silver - | DW-30.0 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.15 | 106 |
|
|
| 1,13/64 in - 1,17/64 in - | 1.20in - 1.26in - | 30.4mm - 32.0mm - | 1/2 in (12.8mm) - | Silver - | DW-31.3 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.17 | 596 |
|
|
| 1,1/4 in - 1,5/16 in - | 1.25in - 1.31in - | 31.8mm - 33.4mm - | 1/2 in (12.8mm) - | Silver - | DW-32.7 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.20 | 989 |
|
|
| 1,5/16 in - 1,3/8 in - | 1.31in - 1.37in - | 33.2mm - 34.8mm - | 1/2 in (12.8mm) - | Silver - | DW-34.1 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.23 | 388 |
|
|
| 1,21/64 in - 1,13/32 in - | 1.33in - 1.41in - | 33.9mm - 35.7mm - | 1/2 in (12.8mm) - | Silver - | DW-35.0 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.25 | 494 |
|
|
| 1,23/64 in - 1,7/16 in - | 1.36in - 1.43in - | 34.6mm - 36.4mm - | 9/16 in (14.0mm) - | Silver - | DW-35.6 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.28 | 122 |
|
|
| 1,27/64 in - 1,1/2 in - | 1.43in - 1.50in - | 36.2mm - 38.0mm - | 9/16 in (14.0mm) - | Silver - | DW-37.5 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.33 | 84 |
|
|
| 1,31/64 in - 1,9/16 in - | 1.48in - 1.56in - | 37.7mm - 39.7mm - | 9/16 in (14.8mm) - | Silver - | DW-38.8 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.36 | 199 |
|
|
| 1,33/64 in - 1,19/32 in - | 1.52in - 1.59in - | 38.5mm - 40.5mm - | 9/16 in (14.8mm) - | Silver - | DW-39.6 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.39 | 539 |
|
|
| 1,35/64 in - 1,5/8 in - | 1.55in - 1.63in - | 39.4mm - 41.4mm - | 9/16 in (14.8mm) - | Silver - | DW-40.5 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.42 | 117 |
|
|
| 1,39/64 in - 1,43/64in - | 1.60in - 1.67in - | 40.7mm - 42.3mm - | 9/16 in (14.8mm) - | Silver - | DW-41.5 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.44 | 177 |
|
|
| 1,39/64 in - 1,45/64 in - | 1.61in - 1.70in - | 41.0mm - 43.2mm - | 9/16 in (14.8mm) - | Silver - | DW-42.2 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.50 | 307 |
|
|
| 1,11/16 in - 1,49/64 in - | 1.69in - 1.77in - | 42.8mm - 45.0mm - | 9/16 in (14.8mm) - | Silver - | DW-44.0 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.55 | 87 |
|
|
| 1,3/4 in - 1,27/32 in - | 1.76in - 1.84in - | 44.6mm - 46.8mm - | 9/16 in (14.8mm) - | Silver - | DW-45.8 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.58 | 171 |
|
|
| 1,53/64 in - 1,59/64 in - | 1.83in - 1.93in - | 46.5mm - 48.9mm - | 9/16 in (14.8mm) - | Silver - | DW-47.0 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.61 | 91 |
|
|
| 1,59/64 in - 2 in - | 1.92in - 2.00in - | 48.8mm - 50.9mm - | 5/8 in (15.8mm) - | Silver - | DW-49.8 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.66 | 135 |
|
|
| 1,63/64 in - 2,3/32 in - | 1.99in - 2.09in - | 50.6mm - 53.2mm - | 5/8 in (15.8mm) - | Silver - | DW-52.0 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.69 | 124 |
|
|
| 2,5/64 in - 2,3/16 in - | 2.07in - 2.18in - | 52.7mm - 55.4mm - | 5/8 in (15.8mm) - | Silver - | DW-54.2 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.72 | -312 |
|
|
| 2,5/32 in - 2,17/64 in - | 2.15in - 2.27in - | 54.6mm - 57.7mm - | 5/8 in (15.8mm) - | Silver - | DW-56.0 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.74 | 188 |
|
|
| 2,13/64 in - 2,5/16 in - | 2.20in - 2.31in - | 56.0mm - 58.8mm - | 5/8 in (15.8mm) - | Silver - | DW-57.4 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.80 | 498 |
|
|
| 49/64-13/16in - | 0.77in - 0.81in - | 19.6-20.6mm - | 1/32 in (0.66mm) - | Silver - | DW-59.6 - | Yes - | Galvanised Steel (W1) - | Fair - | $1.94 | 18 |
|
|
| 2,17/32 - 2,19/32in - | 2.52in - 2.60in - | 64.0-66.0mm - | 1/32 in (0.66mm) - | Silver - | DW-64.0 - | Yes - | Galvanised Steel (W1) - | Fair - | $2.05 | 40 |
|
Description
Mollfam’s Double Wire Spring hose clips are ideal on rubber and PVC hoses. Made from Zinc Plated steel the spring effect compensates for diametrical variation and the complete circle guarantees a uniform radial pressure. These Double Wire Spring Hose Clips are ideal for low pressure applications.