Skip to product information Sale
1 of 4

1/2" Ideal Tridon SmartSeal Bead Lined Worm Gear Hose Clamp - 300 Stainless Steel Band and Screw

1/2" Ideal Tridon SmartSeal Bead Lined Worm Gear Hose Clamp - 300 Stainless Steel Band and Screw

SKU:TRI-37215-SS-28

Regular price $2.20
Regular price Sale price $2.20
Sale Sold out
Shipping calculated at checkout.

374 in stock

  • Free standard shipping. Next day delivery available. Find out more
View full details

Need advice? Talk to our expert customer support team

Call

281 7171145
Monday-Friday 8am to 4pm

Email

sales@hcl-clamping.com

Scroll
Clamp Dia In (fr) ?

Clamp Dia In (fr): The clamp's internal diameter listed as a fractional measurement in inches (e.g., 1, 1/2 in.).

Clamp Dia In ?

Clamp Dia In: The minimum to maximum inner diameter (in.) the clamp can securely cover, defining its usable size range.

Clamp Dia mm ?

Clamp Dia mm: The required metric size for a secure fit, indicating the outer diameter (in mm) of the component the clamp is meant to hold.

Band Width ?

Band Width: The measurement of the clamp's band or strap, indicating its width (often in mm or inches) and how much surface area it covers.

SAE No. ?

SAE No.: A number within a classification system established by SAE International

HCL P/N ?

HCL/ PN: The unique identifying number assigned to a part by HCL

MFG P/N ?

MFG P/N: The unique identifying number assigned to a part by its manufacturer.

Material ?

Material: The core substance used to manufacture the product (e.g., steel, plastic, rubber). Affects durability and performance.

2D PDF ?

2D PDF: A standard document format containing two-dimensional drawings.

2D DXF ?

2D DXF: A standard file format for exchanging two-dimensional Computer-Aided Design (CAD) drawings between different software programs.

3D STP ?

3D STEP: A standard file format used to exchange three-dimensional product model data between different CAD software programs.

Price ?

Price: The cost per unit

Stock ?

Stock: available products that can be purchased

Order Qty ?

Order Quantity: The total amount of units you wish to order

1,1/8 in - 1,9/16 in - 1.14in - 1.57in - 29.0mm - 40.0mm - 1/2 in (12.7mm) - 20 - TRI-37215-SS-20 - 37215-0020 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.00 496
1,7/16 in - 1,11/16 in - 1.42in - 1.69in - 36.0mm - 43.0mm - 1/2 in (12.7mm) - 22 - TRI-37215-SS-22 - 37215-0022 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.07 397
1,1/2 in - 1,13/16 in - 1.50in - 1.81in - 38.0mm - 46.0mm - 1/2 in (12.7mm) - 24 - TRI-37215-SS-24 - 37215-0024 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.10 68
1,3/4 in - 2,1/16 in - 1.69in - 2.05in - 43.0mm - 52.0mm - 1/2 in (12.7mm) - 28 - TRI-37215-SS-28 - 37215-0028 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.20 374
1,15/16 in - 2,15/16 in - 1.89in - 2.32in - 48.0mm - 59.0mm - 1/2 in (12.7mm) - 32 - TRI-37215-SS-32 - 37215-0032 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.30 277
2 in - 2,7/16 in - 1.97in - 2.44in - 50.0mm - 62.0mm - 1/2 in (12.7mm) - 34 - TRI-37215-SS-34 - 37215-0034 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.33 245
2,1/8 in - 2,9/16 in - 2.09in - 2.56in - 53.0mm - 65.0mm - 1/2 in (12.7mm) - 36 - TRI-37215-SS-36 - 37215-0036 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.39 319
2,5/16 in - 2,13/16 in - 2.28in - 2.80in - 58.0mm - 71.0mm - 1/2 in (12.7mm) - 40 - TRI-37215-SS-40 - 37215-0040 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.48 264
2,1/2 in - 3,1/16 in - 2.48in - 3.07in - 63.0mm - 78.0mm - 1/2 in (12.7mm) - 44 - TRI-37215-SS-44 - 37215-0044 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.56 304
2,11/16 in - 3,5/16 in - 2.64in - 3.31in - 67.0mm - 84.0mm - 1/2 in (12.7mm) - 48 - TRI-37215-SS-48 - 37215-0048 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.84 129
2,7/8 in - 3,9/16 in - 2.87in - 3.58in - 73.0mm - 91.0mm - 1/2 in (12.7mm) - 52 - TRI-37215-SS-52 - 37215-0052 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.90 245
3,1/16 in - 3,13/16 in - 3.03in - 3.82in - 77.0mm - 97.0mm - 1/2 in (12.7mm) - 56 - TRI-37215-SS-56 - 37215-0056 - 300SS - 2D PDF - 2D DXF - 3D STP - $2.98 201
3,1/4 in - 4,1/16 in - 3.23in - 4.06in - 82.0mm - 103.0mm - 1/2 in (12.7mm) - 60 - TRI-37215-SS-60 - 37215-0060 - 300SS - 2D PDF - 2D DXF - 3D STP - $3.16 246
3,7/16 in - 4,5/16 in - 3.43in - 4.33in - 87.0mm - 110.0mm - 1/2 in (12.7mm) - 64 - TRI-37215-SS-64 - 37215-0064 - 300SS - 2D PDF - 2D DXF - 3D STP - $3.28 250
3,3/4 in - 4,13/16 in - 3.78in - 4.80in - 96.0mm - 122.0mm - 1/2 in (12.7mm) - 72 - TRI-37215-SS-72 - 37215-0072 - 300SS - 2D PDF - 2D DXF - 3D STP - $3.44 200
4,3/16 in - 5,5/16 in - 4.13in - 5.31in - 105.0mm - 135.0mm - 1/2 in (12.7mm) - 80 - TRI-37215-SS-80 - 37215-0080 - 300SS - 2D PDF - 2D DXF - 3D STP - $3.69 150
4,1/2 in - 5,13/16 in - 4.53in - 5.83in - 115.0mm - 148.0mm - 1/2 in (12.7mm) - 88 - TRI-37215-SS-88 - 37215-0088 - 300SS - 2D PDF - 2D DXF - 3D STP - $3.75 150

Description

1/2 inch wide SmartSeal Bead Lined worm gear hybrid smart clamps secure hose connections and prevent unwanted flow of fluid and air. Through patented hybrid technology, these next generation clamps seal in a steady 360 degree pattern in response to pressure and temperature changes. With their compact design and lower profile, you get an optimal heavy-duty constant tension clamp without all the bulk.

Product Specification Sheet

Specification

Manufactured By Ideal Tridon
HCL P/N TRI-37215-SS-X
Series Ideal Tridon SmartSeal
Corrosion Resistance Very Good
Hose Clamp Width in/mm 1/2 in (12.7mm)
Band Style Bead Lined Band
Band Material 300 Stainless Steel
Housing Material 300 Stainless Steel
Bolt/Screw Type Slotted Hex
Bolt/Screw Material 300 Stainless Steel
Spring Material 300 Stainless Steel
Finish Stainless Steel
Colour Silver
Tightening Torque Up to 48 lbf-in (5.4 Nm) for most applications
Specification 1 SAE J1508
Country of Manufacture USA
Tariff Code 7326 90 92
Hazardous Goods No
RoHS Compliant Yes