| Manufactured By | Band-it |
|---|---|
| HCL P/N | BI-VS-SS-X-X |
| Series | ValuStrap |
| Corrosion Resistance | Good |
| Band Material | 200/300 Stainless Steel |
| Finish | Steel |
| Colour | Silver |
| For use with | ValuClip |
| Country of Manufacture | USA |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Image
|
Band Width
|
Reel Length
|
Band Thk
|
HCL P/N
|
MFG P/N
|
Material
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
3/8 in (9.53mm) - | 100 ft (30.5m) - | 1/64 in (0.38mm) - | BI-VS-SS-3/8-30.5M - | C133 - | 200-300 SS - | Good - | $48.97 | 6 |
|
|
|
3/8 in (9.53mm) - | 300 ft (91.5m) - | 1/64 in (0.38mm) - | BI-VS-SS-3/8-91.5M - | C123 - | 200-300 SS - | Good - | $119.87 | 7 |
|
|
|
1/2 in (12.7mm) - | 100 ft (30.5m) - | 1/64 in (0.38mm) - | BI-VS-SS-1/2-30.5M - | C134 - | 200-300 SS - | Good - | $57.53 | 4 |
|
|
|
1/2 in (12.7mm) - | 300 ft (91.5m) - | 1/64 in (0.38mm) - | BI-VS-SS-1/2-91.5M - | C124 - | 200-300 SS - | Good - | $152.27 | 10 |
|
|
|
5/8 in (15.88mm) - | 100 ft (30.5m) - | 1/64 in (0.38mm) - | BI-VS-SS-5/8-30.5M - | C135 - | 200-300 SS - | Good - | $72.44 | 7 |
|
|
|
5/8 in (15.88mm) - | 300 ft (91.5m) - | 1/64 in (0.38mm) - | BI-VS-SS-5/8-91.5M - | C125 - | 200-300 SS - | Good - | $187.07 | 7 |
|
|
|
3/4 in (19.05mm) - | 100 ft (30.5m) - | 1/64 in (0.38mm) - | BI-VS-SS-3/4-30.5M - | C136 - | 200-300 SS - | Good - | $84.97 | 7 |
|
|
|
3/4 in (19.05mm) - | 300 ft (91.5m) - | 1/64 in (0.38mm) - | BI-VS-SS-3/4-91.5M - | C126 - | 200-300 SS - | Good - | $221.41 | 7 |
|
Description
Valustrap is a non-magnetic 200-300 AA grade stainless steel strapping used for securing light weight signs, pipe insulation, cable bundling, and a variety of other lightweight fastening applications. 304SS version will provide a very good corrosion resistance in industrial atmospheres. Often selected for light duty applications in chemical, power transmission and cable management.