| Manufactured By | Band-it |
|---|---|
| HCL P/N | BI-BA-201SS |
| Series | Standard Banding |
| Corrosion Resistance | Good |
| Band Material | 201 Stainless Steel |
| Finish | Steel |
| Colour | Silver |
| Country of Manufacture | USA |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Image
|
Band Width
|
Reel Length
|
Band Thk
|
HCL P/N
|
MFG P/N
|
Material
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1/4 in (6.35mm) - | 100 ft (30.5m) - | 1/64 in (0.51mm) - | BI-BA-201SS-1/4-30.5M - | C202 - | 201SS - | Good - | $45.79 | 5 |
|
|
|
3/8 in (9.53mm) - | 100 ft (30.5m) - | 1/32 in (0.63mm) - | BI-BA-201SS-3/8-30.5M - | C203 - | 201SS - | Good - | $55.05 | 3 |
|
|
|
1/2 in (12.7mm) - | 100 ft (30.5m) - | 1/32 in (0.76mm) - | BI-BA-201SS-1/2-30.5M - | C204 - | 201SS - | Good - | $77.72 | 1 |
|
|
|
5/8 in (15.88mm) - | 100 ft (30.5m) - | 1/32 in (0.76mm) - | BI-BA-201SS-5/8-30.5M - | C205 - | 201SS - | Good - | $96.42 | 2 |
|
|
|
3/4 in (19.05mm) - | 100 ft (30.5m) - | 1/32 in (0.76mm) - | BI-BA-201SS-3/4-30.5M - | C206 - | 201SS - | Good - | $114.10 | 3 |
|
Description
This 201SS Stainless Steel Banding is the standard choice of BAND–IT® products, offering very high strength, clean appearance and good resistance to oxidation and weathering. This non-magnetic material is the choice for municipal and industrial markets.