Skip to product information Sale
1 of 4

9/16" Ideal Tridon WaveSeal Bead Lined 360° Constant Tension Worm Gear Hose Clamp – 300SS Parts

9/16" Ideal Tridon WaveSeal Bead Lined 360° Constant Tension Worm Gear Hose Clamp – 300SS Parts

SKU:TRI-36003-WV-16

Regular price $2.05
Regular price Sale price $2.05
Sale Sold out
Shipping calculated at checkout.

47 in stock

  • Free standard shipping. Next day delivery available. Find out more
View full details

Need advice? Talk to our expert customer support team

Call

281 7171145
Monday-Friday 8am to 4pm

Email

sales@hcl-clamping.com

Scroll
Clamp Dia In (fr) ?

Clamp Dia In (fr): The clamp's internal diameter listed as a fractional measurement in inches (e.g., 1, 1/2 in.).

Clamp Dia In ?

Clamp Dia In: The minimum to maximum inner diameter (in.) the clamp can securely cover, defining its usable size range.

Clamp Dia mm ?

Clamp Dia mm: The required metric size for a secure fit, indicating the outer diameter (in mm) of the component the clamp is meant to hold.

Band Width ?

Band Width: The measurement of the clamp's band or strap, indicating its width (often in mm or inches) and how much surface area it covers.

SAE No. ?

SAE No.: A number within a classification system established by SAE International

HCL P/N ?

HCL/ PN: The unique identifying number assigned to a part by HCL

MFG P/N ?

MFG P/N: The unique identifying number assigned to a part by its manufacturer.

Corrosion Res ?

Corrosion Resistance: Refers to a material's ability to resist deterioration or damage caused by chemical reactions with its environment, such as rusting.

2D PDF ?

2D PDF: A standard document format containing two-dimensional drawings.

2D DXF ?

2D DXF: A standard file format for exchanging two-dimensional Computer-Aided Design (CAD) drawings between different software programs.

3D STP ?

3D STEP: A standard file format used to exchange three-dimensional product model data between different CAD software programs.

Price ?

Price: The cost per unit

Stock ?

Stock: available products that can be purchased

Order Qty ?

Order Quantity: The total amount of units you wish to order

1,3/32 in − 1,9/32 in - 1.10in - 1.30in - 28.0mm - 33.0mm - 9/16 inch (14.0mm) - 16 - TRI-36003-WV-16 - 36003-0016 - Good - 2D PDF - 2D DXF - 3D STP - $2.05 47
1,1/8 in - 1,9/16 in - 1.14in - 1.57in - 29.0mm - 40.0mm - 9/16 inch (14.0mm) - 20 - TRI-36003-WV-20 - 36003-0020 - Good - 2D PDF - 2D DXF - 3D STP - $2.15 271
1,7/16 in - 1,11/16 in - 1.42in - 1.69in - 36.0mm - 43.0mm - 9/16 inch (14.0mm) - 22 - TRI-36003-WV-22 - 36003-0022 - Good - 2D PDF - 2D DXF - 3D STP - $2.23 237
1,1/2 in - 1,13/16 in - 1.50in - 1.81in - 38.0mm - 46.0mm - 9/16 inch (14.0mm) - 24 - TRI-36003-WV-24 - 36003-0024 - Good - 2D PDF - 2D DXF - 3D STP - $2.26 98
1,3/4 in - 2,1/16 in - 1.69in - 2.05in - 43.0mm - 52.0mm - 9/16 inch (14.0mm) - 28 - TRI-36003-WV-28 - 36003-0028 - Good - 2D PDF - 2D DXF - 3D STP - $2.38 22
1,15/16 in - 2,15/16 in - 1.89in - 2.32in - 48.0mm - 59.0mm - 9/16 inch (14.0mm) - 32 - TRI-36003-WV-32 - 36003-0032 - Good - 2D PDF - 2D DXF - 3D STP - $2.48 27
2 in - 2,7/16 in - 1.97in - 2.44in - 50.0mm - 62.0mm - 9/16 inch (14.0mm) - 34 - TRI-36003-WV-34 - 36003-0034 - Good - 2D PDF - 2D DXF - 3D STP - $2.52 117
2,1/8 in - 2,9/16 in - 2.09in - 2.56in - 53.0mm - 65.0mm - 9/16 inch (14.0mm) - 36 - TRI-36003-WV-36 - 36003-0036 - Good - 2D PDF - 2D DXF - 3D STP - $2.63 85
2,5/16 in - 2,13/16 in - 2.28in - 2.80in - 58.0mm - 71.0mm - 9/16 inch (14.0mm) - 40 - TRI-36003-WV-40 - 36003-0040 - Good - 2D PDF - 2D DXF - 3D STP - $2.86 99
2,1/2 in - 3,1/16 in - 2.48in - 3.07in - 63.0mm - 78.0mm - 9/16 inch (14.0mm) - 44 - TRI-36003-WV-44 - 36003-0044 - Good - 2D PDF - 2D DXF - 3D STP - $3.17 41
2,11/16 in - 3,5/16 in - 2.64in - 3.31in - 67.0mm - 84.0mm - 9/16 inch (14.0mm) - 48 - TRI-36003-WV-48 - 36003-0048 - Good - 2D PDF - 2D DXF - 3D STP - $3.27 171
2,7/8 in - 3,9/16 in - 2.87in - 3.58in - 73.0mm - 91.0mm - 9/16 inch (14.0mm) - 52 - TRI-36003-WV-52 - 36003-0052 - Good - 2D PDF - 2D DXF - 3D STP - $3.36 103
3,1/16 in - 3,13/16 in - 3.03in - 3.82in - 77.0mm - 97.0mm - 9/16 inch (14.0mm) - 56 - TRI-36003-WV-56 - 36003-0056 - Good - 2D PDF - 2D DXF - 3D STP - $3.47 165
3,1/4 in - 4,1/16 in - 3.23in - 4.06in - 82.0mm - 103.0mm - 9/16 inch (14.0mm) - 60 - TRI-36003-WV-60 - 36003-0060 - Good - 2D PDF - 2D DXF - 3D STP - $3.57 140
3,7/16 in - 4,5/16 in - 3.43in - 4.33in - 87.0mm - 110.0mm - 9/16 inch (14.0mm) - 64 - TRI-36003-WV-64 - 36003-0064 - Good - 2D PDF - 2D DXF - 3D STP - $3.73 142
3,3/4 in - 4,13/16 in - 3.78in - 4.80in - 96.0mm - 122.0mm - 9/16 inch (14.0mm) - 72 - TRI-36003-WV-72 - 36003-0072 - Good - 2D PDF - 2D DXF - 3D STP - $3.93 103
4,3/16 in - 5,5/16 in - 4.13in - 5.31in - 105.0mm - 135.0mm - 9/16 inch (14.0mm) - 80 - TRI-36003-WV-80 - 36003-0080 - Good - 2D PDF - 2D DXF - 3D STP - $4.26 85
4,1/2 in - 5,13/16 in - 4.53in - 5.83in - 115.0mm - 148.0mm - 9/16 inch (14.0mm) - 88 - TRI-36003-WV-88 - 36003-0088 - Good - 2D PDF - 2D DXF - 3D STP - $4.36 97

Description

9/16 inch wide WaveSeal 360 hybrid smart clamps secure hose connections and prevent unwanted flow of fluid and air. Through patented hybrid technology, these next generation clamps seal in a steady 360 degree pattern in response to pressure and temperature changes. With their compact design and lower profile, you get an optimal heavy-duty constant tension clamp without all the bulk.

Product Specification Sheet

Specification

Manufactured By Ideal Tridon
HCL P/N TRI-36003-WV-X
Series Ideal Tridon WaveSeal 360°
Corrosion Resistance Good
Hose Clamp Width in/mm 9/16 in (14.0mm)
Band Style Bead Lined Band
Band Material 300 Stainless Steel
Bolt/Screw Type Slotted Hex
Bolt/Screw Material 410 Stainless Steel
Spring Material 300 Stainless Steel
Finish Stainless Steel
Colour Silver
Tightening Torque Up to 70 lbf-in (7.9 Nm) for most applications
Specification 1 SAE J1508
Country of Manufacture USA
Tariff Code 7326 90 92
Hazardous Goods No
RoHS Compliant Yes
  • 5 stars: 0 (0%)
  • 4 stars: 0 (0%)
  • 3 stars: 0 (0%)
  • 2 stars: 0 (0%)
  • 1 star: 1 (100%)
R
Richard Diehl (United States)
1,1/2-1,13/16in (38-46mm)

I requested and paid for next day shipping - order was on the 26 and I am now seeing delivery for Saturday the 31 - we won't be open so i am expecting the product a week later - not good service so far.
Thank you,

Thank you for flagging this, and we apologise. You paid for next day shipping and the order went out with the wrong service, which was our error. We have repacked and resent your order via UPS Next Day Air AM, and it is now in transit. Your shipping charges have also been refunded in full. Thank you for speaking with us directly to get this sorted.

We are a small family business and every review matters to us. If you feel we have put things right, we would be grateful if you would consider updating your review. Either way, we are sorry for the stress this caused and appreciate your patience.