| Manufactured By | Ideal Tridon |
|---|---|
| HCL P/N | TB-X-W2 |
| Series | CLEARANCE |
| Corrosion Resistance | Fair |
| Hose Clamp Width in/mm | 3/4 in (19.0mm) |
| Band Style | Lined Band |
| Band Material | 301 Stainless Steel |
| Bolt/Screw Material | Zinc Plated Steel |
| Band/Bridge/Turnion Material | 301 Stainless Steel |
| Chemical Resistance | Fair |
| Colour | Silver |
| Country of Manufacture | China |
| Tariff Code | 7326 90 92 |
| RoHS Compliant | Yes |

|
Clamp Dia In (fr)
|
Clamp Dia In
|
Clamp Dia mm
|
Band Width
|
HCL P/N
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|
| 3,1/2 in - 3,13/16 in - | 3.50in - 3.82in - | 89.0mm - 97.0mm - | 3/4 in (19.0mm) - | TB-89-W2 - | Fair - | $0.80 | 148 |
|
|
| 3,3/4 in - 4,1/16 in - | 3.74in - 4.06in - | 95.0mm - 103.0mm - | 3/4 in (19.0mm) - | TB-95-W2 - | Fair - | $0.81 | 82 |
|
|
| 4,1/2 in - 4,13/16 in - | 4.49in - 4.80in - | 114.0mm - 122.0mm - | 3/4 in (19.0mm) - | TB-114-W2 - | Fair - | $0.94 | 53 |
|
|
| 5 in - 5,5/16 in - | 5.00in - 5.31in - | 127.0mm - 135.0mm - | 3/4 in (19.0mm) - | TB-127-W2 - | Fair - | $0.95 | 99 |
|
|
| 5,1/4 in - 5,9/16 in - | 5.24in - 5.55in - | 133.0mm - 141.0mm - | 3/4 in (19.0mm) - | TB-133-W2 - | Fair - | $0.97 | 90 |
|
|
| 5,1/2 in - 5,13/16 in - | 5.51in - 5.83in - | 140.0mm - 148.0mm - | 3/4 in (19.0mm) - | TB-140-W2 - | Fair - | $0.98 | 94 |
|
|
| 6 in - 6,5/16 in - | 5.98in - 6.30in - | 152.0mm - 160.0mm - | 3/4 in (19.0mm) - | TB-152-W2 - | Fair - | $1.01 | 16 |
|
|
| 6,1/4 in - 6,9/16 in - | 6.26in - 6.57in - | 159.0mm - 167.0mm - | 3/4 in (19.0mm) - | TB-159-W2 - | Fair - | $1.02 | 55 |
|
|
| 6,1/2 in - 6,13/16 in - | 6.50in - 6.81in - | 165.0mm - 173.0mm - | 3/4 in (19.0mm) - | TB-165-W2 - | Fair - | $1.03 | 157 |
|
|
| 6,3/4 in - 7,1/16 in - | 6.73in - 7.05in - | 171.0mm - 179.0mm - | 3/4 in (19.0mm) - | TB-171-W2 - | Fair - | $1.04 | 100 |
|
|
| 7,1/4 in - 7,9/16 in - | 7.24in - 7.56in - | 184.0mm - 192.0mm - | 3/4 in (19.0mm) - | TB-184-W2 - | Fair - | $1.08 | 164 |
|
|
| 7,1/2 in - 7,13/16 in - | 7.52in - 7.83in - | 191.0mm - 199.0mm - | 3/4 in (19.0mm) - | TB-191-W2 - | Fair - | $1.09 | 183 |
|
|
| 7,3/4 in - 8,1/16 in - | 7.76in - 8.07in - | 197.0mm - 205.0mm - | 3/4 in (19.0mm) - | TB-197-W2 - | Fair - | $1.10 | 159 |
|
|
| 8 in - 8,5/16 in - | 7.99in - 8.31in - | 203.0mm - 211.0mm - | 3/4 in (19.0mm) - | TB-203-W2 - | Fair - | $1.11 | 61 |
|
Description
HCL’s T-Bolt clamps provide a leak proof, high strength, durable and corrosion resistant clamping solution. Commonly found in the US market, they are regarded as the ideal choice for medium and heavy duty applications.