| Manufactured By | Rotor Clip |
|---|---|
| HCL P/N | CTL-X-W1 |
| Series | CTL Light |
| Corrosion Resistance | Good |
| Hose Clamp Width in/mm | 5/16 in (8.0mm)3/8 in (9.0mm) |
| Band Material | Hardened Steel |
| Finish | Phosphate, Mechanical Zinc Plate |
| Colour | Black |
| For use with | Light Duty Hoses & Tubing |
| Country of Manufacture | USA |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia In (fr)
|
Clamp Dia In
|
Clamp Dia mm
|
Band Width
|
HCL P/N
|
MFG P/N
|
Reusable
|
Colour
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/64 in - 11/32 in - | 0.30in - 0.35in - | 7.7mm - 8.8mm - | 5/16 in (7.9mm) - | CTL-7.7-W1 - | CTL-5ST PAN - | Yes - | Black - | Good - | $0.06 | 504 |
|
|
| 21/64 in - 13/32 in - | 0.33in - 0.41in - | 8.5mm - 10.4mm - | 5/16 in (7.9mm) - | CTL-8.5-W1 - | CTL-6ST PA - | Yes - | Black - | Good - | $0.07 | 4889 |
|
|
| 3/8 in - 29/64 in - | 0.37in - 0.45in - | 9.5mm - 11.4mm - | 5/16 in (7.9mm) - | CTL-9.5-W1 - | CTL-6.5ST PA - | Yes - | Black - | Good - | $0.08 | 5154 |
|
|
| 13/32 in - 31/64 in - | 0.41in - 0.48in - | 10.3mm - 12.3mm - | 5/16 in (7.9mm) - | CTL-10.3-W1 - | CTL-7ST PA - | Yes - | Black - | Good - | $0.09 | 87 |
|
|
| 29/64 in - 35/64 in - | 0.46in - 0.54in - | 11.7mm - 13.8mm - | 5/16 in (7.9mm) - | CTL-11.7-W1 - | CTL-8ST PA - | Yes - | Black - | Good - | $0.09 | 2853 |
|
|
| 31/64 in - 37/64 in - | 0.49in - 0.57in - | 12.5mm - 14.5mm - | 5/16 in (7.9mm) - | CTL-12.5-W1 - | CTL-8.5ST PA - | Yes - | Black - | Good - | $0.10 | 971 |
|
|
| 35/64 in - 21/32 in - | 0.54in - 0.65in - | 13.7mm - 16.5mm - | 5/16 in (7.9mm) - | CTL-13.7-W1 - | CTL-9.5ST PA - | Yes - | Black - | Good - | $0.10 | 788 |
|
|
| 37/64 in - 43/64 in - | 0.58in - 0.67in - | 14.8mm - 17.0mm - | 5/16 in (7.9mm) - | CTL-14.8-W1 - | CTL-10ST PA - | Yes - | Black - | Good - | $0.11 | 477 |
|
|
| 5/8 in - 23/32 in - | 0.62in - 0.72in - | 15.8mm - 18.4mm - | 5/16 in (7.9mm) - | CTL-15.8-W1 - | CTL-10.5ST PA - | Yes - | Black - | Good - | $0.12 | 402 |
|
|
| 41/64 in - 53/64 in - | 0.65in - 0.83in - | 16.4mm - 21.0mm - | 5/16 in (7.9mm) - | CTL-16.4-W1 - | CTL-12ST PA - | Yes - | Black - | Good - | $0.13 | 425 |
|
|
| 3/4 in - 29/32 in - | 0.75in - 0.90in - | 19.1mm - 22.9mm - | 3/8 in (9.5mm) - | CTL-19.1-W1 - | CTL-13ST PA - | Yes - | Black - | Good - | $0.14 | 654 |
|
|
| 55/64 in - 1,1/32 in - | 0.86in - 1.03in - | 21.8mm - 26.2mm - | 3/8 in (9.5mm) - | CTL-21.8-W1 - | CTL-15ST PA - | Yes - | Black - | Good - | $0.17 | 7675 |
|
Description
Rotor CTL Spring Band Clamps Light are self-tensioning sealing components, which ensure a leak-free sealing of hose/spigot joints. Utilizing austempered, high-tensile chrome-vanadium spring steel, the final product indicates great flexibility and strength, ensuring a reliable, leak-proof connection of a hose to a fitting. Once the Rotor Hose clamp is installed on the hose joint, there will not be any need to re-torque or re-adjust the clamp over time (compared to a typical screw type clamp).