| Manufactured By | Oetiker |
|---|---|
| HCL P/N | OET-PEXGRIP-X |
| Series | PEXGrip® |
| Corrosion Resistance | Excellent |
| Hose Clamp Width in/mm | 1/4 in (7.0mm) |
| Band Material | 304 Stainless Steel |
| Finish | Stainless Steel |
| Colour | Silver |
| Specification 1 | ASTM F2098 for use with ASTM F1807 or F2159 insert fittings |
| Specification 2 | ASTM F876 PEX tubing and ASTM F877 PEX systems. |
| Country of Manufacture | USA |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
PEX Tube
|
Clamp Size mm
|
Band Width
|
MFG P/N
|
HCL P/N
|
Material
|
Corrosion Res
|
Reusable
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fits 3/8 in - | 13.3mm - | 1/4 in (7.0mm) - | 16708503 - | OET-PEXGRIP-13.3 - | 304SS - | Very Good - | No - | $0.53 | 3219 |
|
|
| Fits 1/2 in - | 17.5mm - | 1/4 in (7.0mm) - | 16707872 - | OET-PEXGRIP-17.5 - | 304SS - | Very Good - | No - | $0.61 | 708 |
|
|
| Fits 5/8 in - | 20.8mm - | 1/4 in (7.0mm) - | 16705571 - | OET-PEXGRIP-20.8 - | 304SS - | Very Good - | No - | $0.65 | 3906 |
|
|
| Fits 3/4 in - | 23.3mm - | 1/4 in (7.0mm) - | 16703336 - | OET-PEXGRIP-23.3 - | 304SS - | Very Good - | No - | $0.79 | 2312 |
|
|
| Fits 1 in - | 29.6mm - | 1/4 in (7.0mm) - | 16704150 - | OET-PEXGRIP-29.6 - | 304SS - | Very Good - | No - | $1.06 | 3250 |
|
Description
PEX Plumbing systems require reliable, easy to install connecting solutions. Oetiker provides customers with the peace of mind that their PEX Plumbing systems will be quickly and efficiently installed. By combining the highest-rated PEX clamp with our uniquely engineered tools, Oetiker PEX Plumbing systems works together to save you time, labour and costs.