| Manufactured By | Mollfam |
|---|---|
| HCL P/N | DWS-X |
| Series | DWS |
| Corrosion Resistance | Fair |
| Corrosion Specification | 48 Hours - UNI ISO 9227 |
| Hose Clamp Width in/mm | 7/16 in (11.0mm)9/16 in (14.0mm)5/8 in (16.0mm)11/16 in (17.0mm) |
| Band Material | Zinc Plated Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | Zinc Plated Steel |
| Screw Type/Size | ["3/16 in (5.5mm) A/F - M3","1/4 in (7.0mm) A/F - M4","5/16 in (8.0mm) A/F - M5","3/8 in (9.0mm) A/F - M6"] |
| Colour | Silver |
| Country of Manufacture | Italy |
| Tariff Code | 7326.9 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia In (fr)
|
Clamp Dia In
|
Clamp Dia mm
|
Band Width
|
Screw Size
|
HCL P/N
|
MFG P/N
|
Material
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8 in - 15/32 in - | 0.37in - 0.47in - | 9.5mm - 12.0mm - | 7/16 in (11.3mm) - | 3/16 in (5.5mm) A/F (M3) - | DWS-012 - | FV12 - | Galvanised Steel (W1) - | Fair - | $0.46 | 932 |
|
|
| 13/32 in - 33/64 in - | 0.41in - 0.51in - | 10.5mm - 13.0mm - | 7/16 in (11.3mm) - | 3/16 in (5.5mm) A/F (M3) - | DWS-013 - | FV13 - | Galvanised Steel (W1) - | Fair - | $0.47 | 1456 |
|
|
| 29/64 in - 35/64 in - | 0.45in - 0.55in - | 11.5mm - 14.0mm - | 7/16 in (11.3mm) - | 3/16 in (5.5mm) A/F (M3) - | DWS-014 - | FV14 - | Galvanised Steel (W1) - | Fair - | $0.48 | 156 |
|
|
| 31/64 in - 19/32 in - | 0.49in - 0.59in - | 12.5mm - 15.0mm - | 7/16 in (11.3mm) - | 3/16 in (5.5mm) A/F (M3) - | DWS-015 - | FV15 - | Galvanised Steel (W1) - | Fair - | $0.49 | 0 |
|
|
| 33/64 in - 5/8 in - | 0.51in - 0.63in - | 13.0mm - 16.0mm - | 7/16 in (11.3mm) - | 3/16 in (5.5mm) A/F (M3) - | DWS-016 - | FV16 - | Galvanised Steel (W1) - | Fair - | $0.51 | 121 |
|
|
| 9/16 in - 43/64 in - | 0.53in - 0.67in - | 13.5mm - 17.0mm - | 7/16 in (11.3mm) - | 3/16 in (5.5mm) A/F (M3) - | DWS-017 - | FV17 - | Galvanised Steel (W1) - | Fair - | $0.87 | 188 |
|
|
| 19/32 in - 45/64 in - | 0.59in - 0.71in - | 15.0mm - 18.0mm - | 7/16 in (11.3mm) - | 3/16 in (5.5mm) A/F (M3) - | DWS-018 - | FV18 - | Galvanised Steel (W1) - | Fair - | $0.53 | 222 |
|
|
| 39/64 in - 3/4 in - | 0.61in - 0.75in - | 15.5mm - 19.0mm - | 7/16 in (11.3mm) - | 3/16 in (5.5mm) A/F (M3) - | DWS-019 - | FV19 - | Galvanised Steel (W1) - | Fair - | $0.55 | 0 |
|
|
| 43/64 in - 25/32 in - | 0.67in - 0.79in - | 17.0mm - 20.0mm - | 7/16 in (11.3mm) - | 3/16 in (5.5mm) A/F (M3) - | DWS-020 - | FV20 - | Galvanised Steel (W1) - | Fair - | $0.56 | 1090 |
|
|
| 11/16 in - 53/64 in - | 0.69in - 0.83in - | 17.5mm - 21.0mm - | 7/16 in (11.3mm) - | 3/16 in (5.5mm) A/F (M3) - | DWS-021 - | FV21 - | Galvanised Steel (W1) - | Fair - | $0.57 | 486 |
|
|
| 47/64 in - 55/64 in - | 0.73in - 0.87in - | 18.5mm - 22.0mm - | 9/16 in (14.3mm) - | 1/4 in (7.0mm) A/F (M4) - | DWS-022 - | FV22 - | Galvanised Steel (W1) - | Fair - | $0.59 | 53 |
|
|
| 3/4 in - 29/32 in - | 0.75in - 0.91in - | 19.0mm - 23.0mm - | 9/16 in (14.3mm) - | 1/4 in (7.0mm) A/F (M4) - | DWS-023 - | FV23 - | Galvanised Steel (W1) - | Fair - | $0.60 | 1025 |
|
|
| 27/32 in - 63/64 in - | 0.85in - 0.98in - | 21.5mm - 25.0mm - | 9/16 in (14.3mm) - | 1/4 in (7.0mm) A/F (M4) - | DWS-025 - | FV25 - | Galvanised Steel (W1) - | Fair - | $0.61 | 364 |
|
|
| 59/64 in - 1,1/16 in - | 0.93in - 1.06in - | 23.5mm - 27.0mm - | 9/16 in (14.3mm) - | 1/4 in (7.0mm) A/F (M4) - | DWS-027 - | FV27 - | Galvanised Steel (W1) - | Fair - | $0.62 | 1417 |
|
|
| 1 in - 1,1/8 in - | 0.98in - 1.14in - | 25.0mm - 29.0mm - | 9/16 in (14.3mm) - | 1/4 in (7.0mm) A/F (M4) - | DWS-029 - | FV29 - | Galvanised Steel (W1) - | Fair - | $0.64 | 272 |
|
|
| 1,1/16 in - 1,1/4 in - | 1.06in - 1.22in - | 27.0mm - 31.0mm - | 9/16 in (14.3mm) - | 1/4 in (7.0mm) A/F (M4) - | DWS-031 - | FCV31 - | Galvanised Steel (W1) - | Fair - | $0.65 | 712 |
|
|
| 1,1/8 in - 1,5/16 in - | 1.14in - 1.30in - | 29.0mm - 33.0mm - | 9/16 in (14.3mm) - | 1/4 in (7.0mm) A/F (M4) - | DWS-033 - | FV33 - | Galvanised Steel (W1) - | Fair - | $0.66 | 1842 |
|
|
| 1,3/16 in - 1,3/8 in - | 1.20in - 1.38in - | 30.5mm - 35.0mm - | 9/16 in (14.3mm) - | 1/4 in (7.0mm) A/F (M4) - | DWS-035 - | FV35 - | Galvanised Steel (W1) - | Fair - | $0.68 | 164 |
|
|
| 1,5/16 in - 1,7/16 in - | 1.30in - 1.46in - | 33.0mm - 37.0mm - | 9/16 in (14.3mm) - | 1/4 in (7.0mm) A/F (M4) - | DWS-037 - | FV37 - | Galvanised Steel (W1) - | Fair - | $0.69 | 455 |
|
|
| 1,3/8 in - 1,9/16 in - | 1.40in - 1.57in - | 35.5mm - 40.0mm - | 9/16 in (14.3mm) - | 1/4 in (7.0mm) A/F (M4) - | DWS-040 - | FV40 - | Galvanised Steel (W1) - | Fair - | $1.33 | 6536 |
|
|
| 1,1/2 in - 1,11/16 in - | 1.52in - 1.69in - | 38.5mm - 43.0mm - | 9/16 in (14.3mm) - | 1/4 in (7.0mm) A/F (M4) - | DWS-043 - | FV43 - | Galvanised Steel (W1) - | Fair - | $0.72 | 3526 |
|
|
| 1,5/8 in - 1,13/16 in - | 1.61in - 1.81in - | 41.0mm - 46.0mm - | 5/8 in (15.3mm) - | 5/16 in (8.0mm) A/F M5 - | DWS-046 - | FV46 - | Galvanised Steel (W1) - | Fair - | $1.39 | 43703 |
|
|
| 1,11/16 in - 1,15/16 in - | 1.71in - 1.93in - | 43.5mm - 49.0mm - | 5/8 in (15.3mm) - | 5/16 in (8.0mm) A/F M5 - | DWS-049 - | FCV49 - | Galvanised Steel (W1) - | Fair - | $1.42 | 196 |
|
|
| 1,13/16 in - 2,1/16 in - | 1.83in - 2.09in - | 46.5mm - 53.0mm - | 5/8 in (15.3mm) - | 5/16 in (8.0mm) A/F M5 - | DWS-053 - | FV53 - | Galvanised Steel (W1) - | Fair - | $1.44 | 415 |
|
|
| 2 in - 2,3/16 in - | 1.99in - 2.20in - | 50.5mm - 56.0mm - | 5/8 in (15.3mm) - | 5/16 in (8.0mm) A/F M5 - | DWS-056 - | FCV56 - | Galvanised Steel (W1) - | Fair - | $0.92 | 403 |
|
|
| 2,1/8 in - 2,3/8 in - | 2.11in - 2.36in - | 53.5mm - 60.0mm - | 5/8 in (15.3mm) - | 5/16 in (8.0mm) A/F M5 - | DWS-060 - | FV60 - | Galvanised Steel (W1) - | Fair - | $0.95 | 401 |
|
|
| 2,1/4 in - 2,1/2 in - | 2.22in - 2.52in - | 56.5mm - 64.0mm - | 5/8 in (15.3mm) - | 5/16 in (8.0mm) A/F M5 - | DWS-064 - | FV64 - | Galvanised Steel (W1) - | Fair - | $3.13 | 202 |
|
|
| 2,3/8 in - 2,11/16 in - | 2.36in - 2.68in - | 60.0mm - 68.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-068 - | FV68 - | Galvanised Steel (W1) - | Fair - | $3.16 | 240 |
|
|
| 2,1/2 in - 2,13/16 in - | 2.52in - 2.83in - | 64.0mm - 72.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-072 - | FV72 - | Galvanised Steel (W1) - | Fair - | $3.19 | 176 |
|
|
| 2,11/16 in - 3 in - | 2.70in - 2.99in - | 68.5mm - 76.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-076 - | FV76 - | Galvanised Steel (W1) - | Fair - | $3.21 | 100 |
|
|
| 2,7/8 in - 3,1/8 in - | 2.85in - 3.15in - | 72.5mm - 80.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-080 - | FV80 - | Galvanised Steel (W1) - | Fair - | $2.12 | 41 |
|
|
| 3 in - 3,5/16 in - | 3.01in - 3.31in - | 76.5mm - 84.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-084 - | FV84 - | Galvanised Steel (W1) - | Fair - | $2.13 | 207 |
|
|
| 3,1/8-3,7/16 in - | 3.15in - 3.46in - | 80.0mm - 88.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-088 - | FV88 - | Galvanised Steel (W1) - | Fair - | $2.15 | 85 |
|
|
| 3,5/16 in - 3,5/8 in - | 3.31in - 3.62in - | 84.0mm - 92.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-092 - | FV92 - | Galvanised Steel (W1) - | Fair - | $2.17 | 71 |
|
|
| 3,7/16 in - 3,3/4 in - | 3.46in - 3.78in - | 88.0mm - 96.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-096 - | FV96 - | Galvanised Steel (W1) - | Fair - | $3.35 | 28 |
|
|
| 3,5/8 in - 3,15/16 in - | 3.62in - 3.94in - | 92.0mm - 100.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-100 - | FV100 - | Galvanised Steel (W1) - | Fair - | $3.38 | 0 |
|
|
| 3,3/4 in - 4,1/8 in - | 3.74in - 4.09in - | 95.0mm - 104.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-104 - | FV104 - | Galvanised Steel (W1) - | Fair - | $3.41 | 0 |
|
|
| 3,7/8 in - 4,1/4 in - | 3.86in - 4.25in - | 98.0mm - 108.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-108 - | FV108 - | Galvanised Steel (W1) - | Fair - | $3.43 | 135 |
|
|
| 4,1/16 in - 4,7/16 in - | 4.06in - 4.41in - | 103.0mm - 112.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-112 - | FV112 - | Galvanised Steel (W1) - | Fair - | $3.46 | 0 |
|
|
| 4,5/16 in - 4,9/16 in - | 4.29in - 4.57in - | 109.0mm - 116.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-116 - | FV116 - | Galvanised Steel (W1) - | Fair - | $2.25 | 0 |
|
|
| 4,3/8 in - 4,3/4 in - | 4.37in - 4.72in - | 111.0mm - 120.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-120 - | FV120 - | Galvanised Steel (W1) - | Fair - | $3.51 | 0 |
|
|
| 4,1/2 in - 4,7/8 in - | 4.53in - 4.88in - | 115.0mm - 124.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-124 - | FV124 - | Galvanised Steel (W1) - | Fair - | $3.54 | 0 |
|
|
| 4,5/8 in - 5,1/16 in - | 4.61in - 5.04in - | 117.0mm - 128.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-128 - | FV128 - | Galvanised Steel (W1) - | Fair - | $2.29 | 0 |
|
|
| 4,7/8 in - 5,3/16 in - | 4.88in - 5.20in - | 124.0mm - 132.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-132 - | FV132 - | Galvanised Steel (W1) - | Fair - | $4.09 | 0 |
|
|
| 4,15/16 in - 5,1/2 in - | 4.92in - 5.51in - | 125.0mm - 140.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-140 - | FV140 - | Galvanised Steel (W1) - | Fair - | $4.22 | 0 |
|
|
| 5,5/16 in - 5,7/8 in - | 5.31in - 5.91in - | 135.0mm - 150.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-150 - | FV150 - | Galvanised Steel (W1) - | Fair - | $4.36 | 0 |
|
|
| 5,11/16 in - 6,5/16 in - | 5.71in - 6.30in - | 145.0mm - 160.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-160 - | FV160 - | Galvanised Steel (W1) - | Fair - | $4.63 | 0 |
|
|
| 5,7/8 in - 6,1/2 in - | 5.91in - 6.50in - | 150.0mm - 165.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-165 - | FV165 - | Galvanised Steel (W1) - | Fair - | $4.90 | 0 |
|
|
| 6,1/8 in - 6,11/16 in - | 6.10in - 6.69in - | 155.0mm - 170.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-170 - | FV170 - | Galvanised Steel (W1) - | Fair - | $5.18 | 0 |
|
|
| 6,1/2 in - 7,1/16 in - | 6.50in - 7.09in - | 165.0mm - 180.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-180 - | FV180 - | Galvanised Steel (W1) - | Fair - | $5.45 | 0 |
|
|
| 6,7/8 in - 7,1/2 in - | - | 175.0mm - 190.0mm - | 11/16in (17.5mm) - | 3/8 in (10.0mm) A/F M6 - | DWS-190 - | FV190 - | Galvanised Steel (W1) - | Fair - | $5.46 | 0 |
|
Description
Double Wire Screw Hose Clips are galvanised double wire hose clamps with a screw that are highly suited to soft and semi-rigid hoses, with spiral or braided reinforcement, as well as aluminium foil ducting. The are manufactured from High Quality Zinc Plated Steel.