Skip to product information Sale
1 of 4

HCL 3/8 Inch Mini Screw Hose Clamp - Galvanised Steel Band and Screw

HCL 3/8 Inch Mini Screw Hose Clamp - Galvanised Steel Band and Screw

SKU:MC-7-W1

Regular price $0.35
Regular price Sale price $0.35
Sale Sold out
Shipping calculated at checkout.

2380 in stock

  • Free standard shipping. Next day delivery available. Find out more
View full details

Need advice? Talk to our expert customer support team

Call

281 7171145
Monday-Friday 8am to 4pm

Email

sales@hcl-clamping.com

Scroll
Clamp Dia In (fr) ?

Clamp Dia In (fr): The clamp's internal diameter listed as a fractional measurement in inches (e.g., 1, 1/2 in.).

Clamp Dia In ?

Clamp Dia In: The minimum to maximum inner diameter (in.) the clamp can securely cover, defining its usable size range.

Clamp Dia mm ?

Clamp Dia mm: The required metric size for a secure fit, indicating the outer diameter (in mm) of the component the clamp is meant to hold.

Band Width ?

Band Width: The measurement of the clamp's band or strap, indicating its width (often in mm or inches) and how much surface area it covers.

HCL P/N ?

HCL/ PN: The unique identifying number assigned to a part by HCL

Material ?

Material: The core substance used to manufacture the product (e.g., steel, plastic, rubber). Affects durability and performance.

Corrosion Res ?

Corrosion Resistance: Refers to a material's ability to resist deterioration or damage caused by chemical reactions with its environment, such as rusting.

Price ?

Price: The cost per unit

Stock ?

Stock: available products that can be purchased

Order Qty ?

Order Quantity: The total amount of units you wish to order

15/64 in - 5/16 in - 0.24in - 0.31in - 6.0mm - 8.0mm - 3/8 in (9.0mm) - MC-7-W1 - Galvanised (W1) - Fair - $0.35 2380
9/32 in - 23/64 in - 0.28in - 0.35in - 7.0mm - 9.0mm - 3/8 in (9.0mm) - MC-8-W1 - Galvanised (W1) - Fair - $0.38 0
5/16 in - 25/64 in - 0.31in - 0.39in - 8.0mm - 10.0mm - 3/8 in (9.0mm) - MC-9-W1 - Galvanised (W1) - Fair - $0.41 0
23/64 in - 7/16 in - 0.35in - 0.43in - 9.0mm - 11.0mm - 3/8 in (9.0mm) - MC-10-W1 - Galvanised (W1) - Fair - $0.44 4006
25/64 in - 15/32 in - 0.39in - 0.47in - 10.0mm - 12.0mm - 3/8 in (9.0mm) - MC-11-W1 - Galvanised (W1) - Fair - $0.46 595
7/16 in - 33/64 in - 0.43in - 0.51in - 11.0mm - 13.0mm - 3/8 in (9.0mm) - MC-12-W1 - Galvanised (W1) - Fair - $0.49 2567
15/32 in - 35/64 in - 0.47in - 0.55in - 12.0mm - 14.0mm - 3/8 in (9.0mm) - MC-13-W1 - Galvanised (W1) - Fair - $0.52 2019
33/64 in - 19/32 in - 0.51in - 0.59in - 13.0mm - 15.0mm - 3/8 in (9.0mm) - MC-14-W1 - Galvanised (W1) - Fair - $0.54 0
35/64 in - 5/8 in - 0.55in - 0.63in - 14.0mm - 16.0mm - 3/8 in (9.0mm) - MC-15-W1 - Galvanised (W1) - Fair - $0.57 940
19/32 in - 43/64 in - 0.59in - 0.67in - 15.0mm - 17.0mm - 3/8 in (9.0mm) - MC-16-W1 - Galvanised (W1) - Fair - $0.60 1594
5/8 in - 45/64 in - 0.63in - 0.71in - 16.0mm - 18.0mm - 3/8 in (9.0mm) - MC-17-W1 - Galvanised (W1) - Fair - $0.63 945
43/64 in - 3/4 in - 0.67in - 0.75in - 17.0mm - 19.0mm - 3/8 in (9.0mm) - MC-18-W1 - Galvanised (W1) - Fair - $0.65 692
45/64 in - 25/32 in - 0.71in - 0.79in - 18.0mm - 20.0mm - 3/8 in (9.0mm) - MC-19-W1 - Galvanised (W1) - Fair - $0.68 674
3/4-53/64 in - 0.75in - 0.83in - 19.0mm - 21.0mm - 3/8 in (9.0mm) - MC-20-W1 - Galvanised (W1) - Fair - $0.71 0
25/32 in - 55/64 in - 0.79in - 0.87in - 20.0mm - 22.0mm - 3/8 in (9.0mm) - MC-21-W1 - Galvanised (W1) - Fair - $0.73 173
53/64 in - 29/32 in - 0.83in - 0.91in - 21.0mm - 23.0mm - 3/8 in (9.0mm) - MC-22-W1 - Galvanised (W1) - Fair - $0.76 501
55/64 in - 15/16 in - 0.87in - 0.94in - 22.0mm - 24.0mm - 3/8 in (9.0mm) - MC-23-W1 - Galvanised (W1) - Fair - $0.79 135
29/32 in - 63/64 in - 0.91in - 0.98in - 23.0mm - 25.0mm - 3/8 in (9.0mm) - MC-24-W1 - Galvanised (W1) - Fair - $0.82 742
15/16 in - 1,1/32 in - 0.94in - 1.02in - 24.0mm - 26.0mm - 3/8 in (9.0mm) - MC-25-W1 - Galvanised (W1) - Fair - $0.84 95
63/64 in - 1,1/16 in - 0.98in - 1.06in - 25.0mm - 27.0mm - 3/8 in (9.0mm) - MC-26-W1 - Galvanised (W1) - Fair - $0.87 462
1,1/32 in - 1,7/64 in - 1.02in - 1.10in - 26.0mm - 28.0mm - 3/8 in (9.0mm) - MC-27-W1 - Galvanised (W1) - Fair - $0.90 223
1,1/16 in - 1,9/64 in - 1.06in - 1.14in - 27.0mm - 29.0mm - 3/8 in (9.0mm) - MC-28-W1 - Galvanised (W1) - Fair - $0.92 305
1,7/64 in - 1,3/16 in - 1.10in - 1.18in - 28.0mm - 30.0mm - 3/8 in (9.0mm) - MC-29-W1 - Galvanised (W1) - Fair - $0.95 411
1,9/64 in - 1,7/32 in - 1.14in - 1.22in - 29.0mm - 31.0mm - 3/8 in (9.0mm) - MC-30-W1 - Galvanised (W1) - Fair - $0.98 173

Description

HCL's Mini Screw Hose clamps, Nut & Bolt, Petrol Pipe or Fuel line Clips are particularly suitable for soft hoses and small diameters. The clamp forms a complete circle and has smooth edges. These hose clamps are made from Zinc Plated Steel.

Product Specification Sheet

Specification

Manufactured By HCL
HCL P/N MC-X-W1
Series Mini Screw Clip
Corrosion Resistance Fair
Hose Clamp Width in/mm 3/8 in (9.0mm)
Band Material Zinc Plated Steel
Bolt/Screw Type Slotted Hex
Bolt/Screw Material Zinc Plated Steel
Bolt/Screw Size 1/4 in (7.0mm) AF
Colour Silver
Country of Manufacture China
Tariff Code 7326.9
Hazardous Goods No
RoHS Compliant Yes