| Manufactured By | Tridon |
|---|---|
| HCL P/N | EZY-M-X |
| Series | Ezyclik-M |
| Corrosion Resistance | Very Good |
| Hose Clamp Width in/mm | 1/4 in (7.0mm)5/16 in (8.0mm) |
| Band Material | 304 Stainless Steel |
| Colour | Silver |
| Country of Manufacture | Poland |
| Tariff Code | 7326 90 92 |
| Hazardous Goods | No |
| RoHS Compliant | Yes |

|
Clamp Dia In (fr)
|
Clamp Dia In
|
Clamp Dia mm
|
MFG P/N
|
HCL P/N
|
Band Width
|
Colour Code
|
Material
|
Corrosion Res
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/64 in - 3/8 in - | 0.33in - 0.37in - | 8.5mm - 9.5mm - | DCL080 - | EZY-M-8.0 - | 1/4 in (6.0mm) - | Blue - | 304SS - | Very Good - | $0.41 | 170 |
|
|
| 23/64 in - 25/64 in - | 0.35in - 0.39in - | 9.0mm - 10.0mm - | DCL085 - | EZY-M-8.5 - | 1/4 in (6.0mm) - | Green - | 304SS - | Very Good - | $0.41 | 412 |
|
|
| 3/8 in - 7/16 in - | 0.37in - 0.43in - | 9.5mm - 11.0mm - | DCL090 - | EZY-M-9.0 - | 1/4 in (6.0mm) - | Purple - | 304SS - | Very Good - | $0.42 | 2682 |
|
|
| 25/64 in - 29/64 in - | 0.39in - 0.45in - | 10.0mm - 11.5mm - | DCL095 - | EZY-M-9.5 - | 1/4 in (6.0mm) - | Black - | 304SS - | Very Good - | $0.42 | 446 |
|
|
| 13/32 in - 29/64 in - | 0.41in - 0.45in - | 10.5mm - 11.5mm - | DCL100 - | EZY-M-10.0 - | 1/4 in (6.0mm) - | Green - | 304SS - | Very Good - | $0.44 | 1193 |
|
|
| 7/16 in - 15/32 in - | 0.43in - 0.47in - | 11.0mm - 12.0mm - | DCL105 - | EZY-M-10.5 - | 1/4 in (6.0mm) - | Blue - | 304SS - | Very Good - | $0.44 | 449 |
|
|
| 29/64 in - 31/64 in - | 0.45in - 0.49in - | 11.5mm - 12.5mm - | DCL110 - | EZY-M-11.0 - | 1/4 in (6.0mm) - | Green - | 304SS - | Very Good - | $0.45 | 328 |
|
|
| 15/32 in - 33/64 in - | 0.47in - 0.51in - | 12.0mm - 13.0mm - | DCL115 - | EZY-M-11.5 - | 1/4 in (6.0mm) - | Purple - | 304SS - | Very Good - | $0.45 | 360 |
|
|
| 31/64 in - 17/32 in - | 0.49in - 0.53in - | 12.5mm - 13.5mm - | DCL120 - | EZY-M-12.0 - | 1/4 in (6.0mm) - | Black - | 304SS - | Very Good - | $0.46 | 245 |
|
|
| 33/64 in - 35/64 in - | 0.51in - 0.55in - | 13.0mm - 14.0mm - | DCL125 - | EZY-M-12.5 - | 1/4 in (6.0mm) - | Red - | 304SS - | Very Good - | $0.46 | 427 |
|
|
| 35/64 in - 19/32 in - | 0.55in - 0.59in - | 14.0mm - 15.0mm - | DCL130 - | EZY-M-13.0 - | 1/4 in (6.0mm) - | Green - | 304SS - | Very Good - | $0.48 | 236 |
|
|
| 37/64 in - 39/64 in - | 0.57in - 0.61in - | 14.5mm - 15.5mm - | DCL135 - | EZY-M-13.5 - | 1/4 in (6.0mm) - | Purple - | 304SS - | Very Good - | $0.48 | 333 |
|
|
| 19/32 in - 5/8 in - | 0.59in - 0.63in - | 15.0mm - 16.0mm - | DCL140 - | EZY-M-14.0 - | 5/16 in (8.0mm) - | Red - | 304SS - | Very Good - | $0.49 | 280 |
|
|
| 39/64 in - 21/32 in - | 0.61in - 0.65in - | 15.5mm - 16.5mm - | DCL145 - | EZY-M-14.5 - | 5/16 in (8.0mm) - | Purple - | 304SS - | Very Good - | $0.49 | 418 |
|
|
| 5/8 in - 43/64 in - | 0.63in - 0.67in - | 16.0mm - 17.0mm - | DCL150 - | EZY-M-15.0 - | 5/16 in (8.0mm) - | Black - | 304SS - | Very Good - | $0.51 | 453 |
|
|
| 21/32 in - 11/16 in - | 0.65in - 0.69in - | 16.5mm - 17.5mm - | DCL155 - | EZY-M-15.5 - | 5/16 in (8.0mm) - | Blue - | 304SS - | Very Good - | $0.51 | 416 |
|
|
| 43/64 in - 45/64 in - | 0.67in - 0.71in - | 17.0mm - 18.0mm - | DCL160 - | EZY-M-16.0 - | 5/16 in (8.0mm) - | Green - | 304SS - | Very Good - | $0.52 | 2939 |
|
|
| 11/16 in - 47/64 in - | 0.69in - 0.73in - | 17.5mm - 18.5mm - | DCL165 - | EZY-M-16.5 - | 5/16 in (8.0mm) - | Black - | 304SS - | Very Good - | $0.52 | 975 |
|
|
| 45/64 in - 3/4 in - | 0.71in - 0.75in - | 18.0mm - 19.0mm - | DCL170 - | EZY-M-17.0 - | 5/16 in (8.0mm) - | Red - | 304SS - | Very Good - | $0.54 | 500 |
|
|
| 47/64 in - 49/64 in - | 0.73in - 0.77in - | 18.5mm - 19.5mm - | DCL175 - | EZY-M-17.5 - | 5/16 in (8.0mm) - | Blue - | 304SS - | Very Good - | $0.54 | 994 |
|
|
| 3/4 in - 25/32 in - | 0.75in - 0.79in - | 19.0mm - 20.0mm - | DCL180 - | EZY-M-18.0 - | 5/16 in (8.0mm) - | Green - | 304SS - | Very Good - | $0.55 | 401 |
|
|
| 49/64 in - 53/64 in - | 0.77in - 0.83in - | 19.5mm - 21.0mm - | DCL185 - | EZY-M-18.5 - | 5/16 in (8.0mm) - | Purple - | 304SS - | Very Good - | $0.55 | 2445 |
|
|
| 25/32 in - 27/32 in - | 0.79in - 0.85in - | 20.0mm - 21.5mm - | DCL190 - | EZY-M-19.0 - | 5/16 in (8.0mm) - | Blue - | 304SS - | Very Good - | $0.56 | 1298 |
|
|
| 13/16 in - 55/64 in - | 0.81in - 0.87in - | 20.5mm - 22.0mm - | DCL195 - | EZY-M-19.5 - | 5/16 in (8.0mm) - | Black - | 304SS - | Very Good - | $0.56 | 395 |
|
|
| 53/64 in - 57/64 in - | 0.83in - 0.89in - | 21.0mm - 22.5mm - | DCL200 - | EZY-M-20.0 - | 5/16 in (8.0mm) - | Red - | 304SS - | Very Good - | $0.58 | 387 |
|
|
| 27/32 in - 29/32 in - | 0.85in - 0.91in - | 21.5mm - 23.0mm - | DCL205 - | EZY-M-20.5 - | 5/16 in (8.0mm) - | Blue - | 304SS - | Very Good - | $0.58 | 408 |
|
|
| 55/64 in - 59/64 in - | 0.87in - 0.93in - | 22.0mm - 23.5mm - | DCL210 - | EZY-M-21.0 - | 5/16 in (8.0mm) - | Green - | 304SS - | Very Good - | $0.59 | 433 |
|
|
| 57/64 in - 15/16 in - | 0.89in - 0.94in - | 22.5mm - 24.0mm - | DCL215 - | EZY-M-21.5 - | 5/16 in (8.0mm) - | Purple - | 304SS - | Very Good - | $0.59 | 460 |
|
|
| 29/32 in - 31/32 in - | 0.91in - 0.96in - | 23.0mm - 24.5mm - | DCL220 - | EZY-M-22.0 - | 5/16 in (8.0mm) - | Black - | 304SS - | Very Good - | $0.60 | 405 |
|
|
| 59/64 in - 63/64 in - | 0.93in - 0.98in - | 23.5mm - 25.0mm - | DCL230 - | EZY-M-23.0 - | 5/16 in (8.0mm) - | Blue - | 304SS - | Very Good - | $0.60 | 475 |
|
|
| 15/16 in - 1 in - | 0.94in - 1.00in - | 24.0mm - 25.5mm - | DCL235 - | EZY-M-23.5 - | 5/16 in (8.0mm) - | Green - | 304SS - | Very Good - | $0.64 | 418 |
|
Description
The Ezyclik®-M (Metal) type hose clamp offers exceptional strength and is used extensively in the automotive and general industry. It is quick and easy, to assemble and disassemble; has a low-profile design and is manufactured from corrosion resistant Stainless Steel. The Ezyclik®-M offers an alternative to the Clic hose clamp often used in these applications. The Ezyclik®-M hose clip is often used in automotive applications.