| Manufactured By | HCL |
|---|---|
| HCL P/N | WD-PERF-X-X-W4 |
| Series | CLEARANCE |
| Corrosion Resistance | Very Good |
| Hose Clamp Width in/mm | 5/16 in (8.0mm)1/2 in (12.7mm) |
| Band Style | Perforated Band |
| Band Material | 304 Stainless Steel |
| Bolt/Screw Type | Slotted Hex |
| Bolt/Screw Material | 304 Stainless Steel |
| Colour | Silver |
| Specification 1 | SAE J1508 |
| Country of Manufacture | China |
| Tariff Code | 7326 90 92 |
| RoHS Compliant | Yes |

|
Clamp Dia In (fr)
|
Clamp Dia In
|
Clamp Dia mm
|
Band Width
|
HCL P/N
|
Corrosion Res
|
Reusable
|
Price
|
Stock
|
Order Qty
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 in - 1 in - | 0.47in - 0.94in - | 12.0mm - 24.0mm - | 5/16 in (8.0mm) - | WD-PERF-8-24-W4 - | Very Good - | Yes - | $0.16 | 1768 |
|
|
| 15/32-15/16in - | 0.47in - 0.94in - | 12-24mm - | 1/2 in (13.0mm) - | WD-PERF-13-24-W4 - | Very Good - | Yes - | $0.36 | 884 |
|
|
| 3 in - 4 in - | 3.03in - 4.02in - | 77.0mm - 102.0mm - | 1/2 in (13.0mm) - | WD-PERF-13-102-W4 - | Very Good - | Yes - | $0.55 | 123 |
|
|
| 5,1/8 in - 6 in - | 5.12in - 6.02in - | 130.0mm - 153.0mm - | 1/2 in (13.0mm) - | WD-PERF-13-153-W4 - | Very Good - | Yes - | $0.67 | 184 |
|
|
| 5,1/2 in - 6,1/2 in - | 5.55in - 6.54in - | 141.0mm - 166.0mm - | 1/2 in (13.0mm) - | WD-PERF-13-166-W4 - | Very Good - | Yes - | $0.69 | 79 |
|
Description
HCL’s robust perforated Worm Gear Hose Clamps are manufactured in accordance with SAE J1670. They are designed for higher sealing pressure with minimal torque. These Worm Gear Hose Clips are available in W2 & W4 material.